Natalie Bruno
- Height
- 164 cm
- Age
- 19
- Country
- Dominican Republic
Concacaf W Qualifiers · 2025–2026
4Apps
1Starts
202Minutes
0Goals
1Assists
Rating
2025–2026 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
Concacaf Women's U20 Qualificati |
Dominican Republic Under 20 |
3 | 0 | 0 | — |
Concacaf W Qualifiers |
Dominican Republic |
4 | 0 | 1 | — |
Recent matchesFull log →
Player profile ST
Per-90 percentiles against strikers in Concacaf W Qualifiers. 50 = average.
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 0 | 0.00 | 0 |
| Shots | 1 | 0.45 | 59 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 1 | 0.45 | 91 |
| Accurate passes | 73 | 32.5 | 83 |
| Pass accuracy | 73.7% | — | 66 |
| Accurate long balls | 7 | 3.12 | 91 |
| Long ball accuracy | 46.7% | — | 73 |
| Chances created | 2 | 0.89 | 63 |
| Big chances created | 1 | 0.45 | 83 |
| Successful crosses | 1 | 0.45 | 67 |
| Cross accuracy | 20.0% | — | 61 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Duels won | 14 | 6.24 | 76 |
| Duels won % | 51.9% | — | 45 |
| Aerials won | 1 | 0.45 | 61 |
| Aerials won % | 50.0% | — | 58 |
| Touches | 172 | 76.6 | 89 |
| Dispossessed | 1 | 0.45 | 55 |
| Fouls won | 2 | 0.89 | 69 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 17 | 7.57 | 53 |
| Tackles | 11 | 4.90 | 94 |
| Interceptions | 3 | 1.34 | 60 |
| Fouls committed | 5 | 2.23 | 5 |
| Recoveries | 19 | 8.47 | 96 |
| Dribbled past | 3 | 1.34 | 41 |
| Clearances | 3 | 1.34 | 22 |
| Clean sheets | 0 | 0.00 | 0 |
| Goals conceded while on pitch | 3 | 1.34 | 60 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 1 | 0.45 | 10 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in Concacaf W Qualifiers.
No career history available.

Concacaf W Qualifiers




