Nahuel Noll
Goalkeeping
| Stat | Value | Percentile |
|---|---|---|
| Saves | 96 | |
| Save percentage | 68.6% | |
| Goals conceded | 44 | |
| Goals prevented | -0.94 | |
| Clean sheets | 10 | |
| Penalty saves | 2 | |
| Penalties conceded | 3 | |
| Penalty save % | 40.0% | |
| Error led to goal | 1 | |
| Acted as sweeper | 23 | |
| High claims | 31 |
Distribution
| Stat | Value | Percentile |
|---|---|---|
| Accurate passes | 1531 | |
| Pass accuracy | 80.9% | |
| Accurate long balls | 257 | |
| Long ball accuracy | 43.1% | |
| Assists | 1 | |
| Chances created | 2 | |
| xA | 0.14 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 2 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart