Mário Sauer
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 1 | |
| xG | 1.79 | |
| xGOT | 1.04 | |
| xG excl. penalty | 1.79 | |
| Shots | 14 | |
| Shots on target | 3 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 0 | |
| xA | 0.64 | |
| Accurate passes | 187 | |
| Pass accuracy | 77.9% | |
| Accurate long balls | 7 | |
| Long ball accuracy | 43.8% | |
| Chances created | 3 | |
| Successful crosses | 3 | |
| Cross accuracy | 42.9% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 3 | |
| Dribbles success rate | 42.9% | |
| Duels won | 24 | |
| Duels won % | 45.3% | |
| Aerials won | 7 | |
| Aerials won % | 58.3% | |
| Touches | 339 | |
| Touches in opposition box | 19 | |
| Dispossessed | 2 | |
| Fouls won | 3 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 35 | |
| Tackles | 11 | |
| Interceptions | 10 | |
| Blocked scoring attempt | 2 | |
| Fouls committed | 12 | |
| Recoveries | 46 | |
| Possession won final 3rd | 7 | |
| Dribbled past | 6 | |
| Clearances | 12 | |
| Clean sheets | 0 | |
| Goals conceded while on pitch | 16 | |
| xG against while on pitch | 11.67 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 4 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart