Moyela Libamba
- Height
- 180 cm
- Shirt
- 20
- Age
- 32
- Country
- Zambia
Premiership · 2024–2025
3Apps
1Starts
92Minutes
0Goals
0Assists
Rating
2024–2025 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
Premier Soccer League |
Lamontville Golden Arrows |
3 | 0 | 0 |
Player profile
The radar needs 180+ minutes in Premiership (92 so far).
Shooting
| Stat | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.00 |
| Shots | 2 | 1.96 |
| Shots on target | 1 | 0.98 |
Passing
| Stat | Total | Per 90 |
|---|---|---|
| Assists | 0 | 0.00 |
| Accurate passes | 11 | 10.8 |
| Pass accuracy | 61.1% | — |
| Accurate long balls | 1 | 0.98 |
| Long ball accuracy | 100.0% | — |
Possession
| Stat | Total | Per 90 |
|---|---|---|
| Dribbles | 1 | 0.98 |
| Dribbles success rate | 50.0% | — |
| Duels won | 7 | 6.85 |
| Duels won % | 43.8% | — |
| Aerials won | 4 | 3.91 |
| Aerials won % | 40.0% | — |
| Touches | 39 | 38.2 |
| Touches in opposition box | 4 | 3.91 |
| Dispossessed | 0 | 0.00 |
| Fouls won | 2 | 1.96 |
Defending
| Stat | Total | Per 90 |
|---|---|---|
| Defensive actions | 3 | 2.93 |
| Fouls committed | 3 | 2.93 |
| Recoveries | 1 | 0.98 |
| Clean sheets | 0 | 0.00 |
| Goals conceded while on pitch | 1 | 0.98 |
Discipline
| Stat | Total | Per 90 |
|---|---|---|
| Yellow cards | 0 | 0.00 |
| Red cards | 0 | 0.00 |
Percentiles appear after 180 minutes in a competition.
No recent matches.
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2024–2025 | Lamontville Golden Arrows | 3 | 0 | 0 | |
| Premier Soccer League | 3 | 0 | 0 | ||
| ▸ 2023–2024 | Lamontville Golden Arrows | 7 | 1 | 0 | |
| Premier Soccer League | 6 | 1 | 0 | ||
| Nedbank Cup | 1 | 0 | 0 | — |

Premiership