Morrison Agyemang
Height192 cm
Shirt44
Age21
CountryGhana
Market value€754.8k
Contract end30 June 2029
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 2 | |
| xG | 2.21 | |
| xGOT | 2.16 | |
| xG excl. penalty | 2.21 | |
| Shots | 15 | |
| Shots on target | 5 | |
| Headed shots | 12 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 0 | |
| xA | 0.36 | |
| Accurate passes | 910 | |
| Pass accuracy | 92.1% | |
| Accurate long balls | 60 | |
| Long ball accuracy | 59.4% | |
| Chances created | 3 |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 1 | |
| Dribbles success rate | 50.0% | |
| Duels won | 78 | |
| Duels won % | 62.9% | |
| Aerials won | 42 | |
| Aerials won % | 65.6% | |
| Touches | 1215 | |
| Touches in opposition box | 27 | |
| Dispossessed | 2 | |
| Fouls won | 15 | |
| Penalties awarded | 1 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 151 | |
| Tackles | 20 | |
| Interceptions | 24 | |
| Blocked scoring attempt | 15 | |
| Fouls committed | 18 | |
| Penalties conceded | 1 | |
| Recoveries | 67 | |
| Dribbled past | 6 | |
| Clearances | 92 | |
| Clean sheets | 3 | |
| Goals conceded while on pitch | 25 | |
| xG against while on pitch | 24.27 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 2 | |
| Red cards | 0 |
2025–26 season
Radar Chart
Career History
2026 Charlotte FC 23 apps · 2 G · 0 A · 6.90 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| MLS | 21 | 2 | 0 | 6.92 |
| Open Cup | 1 | 0 | 0 | 6.85 |
| Leagues Cup | 1 | 0 | 0 | 6.71 |
2025 Crown Legacy FC 6 apps · 0 G · 0 A · 6.30 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| MLS Next Pro | 6 | 0 | 0 | 6.30 |
2024/2025 Šibenik 34 apps · 2 G · 1 A · 6.64 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| HNL | 32 | 2 | 1 | 6.64 |
| Croatian Cup | 2 | 0 | 0 | — |
2023/2024 Šibenik 1 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| First NL | 1 | 0 | 0 | — |