Morgan Gibbs-White
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 15 | |
| xG | 10.84 | |
| xGOT | 12.89 | |
| Penalty goals | 1 | |
| xG excl. penalty | 10.05 | |
| Shots | 83 | |
| Shots on target | 32 | |
| Headed shots | 13 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 4 | |
| xA | 2.92 | |
| Accurate passes | 980 | |
| Pass accuracy | 81.1% | |
| Accurate long balls | 42 | |
| Long ball accuracy | 56.0% | |
| Chances created | 49 | |
| Big chances created | 5 | |
| Successful crosses | 9 | |
| Cross accuracy | 20.9% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 30 | |
| Dribbles success rate | 47.6% | |
| Duels won | 130 | |
| Duels won % | 40.4% | |
| Aerials won | 41 | |
| Aerials won % | 35.0% | |
| Touches | 1744 | |
| Touches in opposition box | 126 | |
| Dispossessed | 37 | |
| Fouls won | 41 | |
| Penalties awarded | 1 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 178 | |
| Tackles | 20 | |
| Interceptions | 13 | |
| Blocked scoring attempt | 3 | |
| Fouls committed | 26 | |
| Recoveries | 110 | |
| Possession won final 3rd | 20 | |
| Dribbled past | 22 | |
| Clearances | 32 | |
| Clean sheets | 7 | |
| Goals conceded while on pitch | 45 | |
| xG against while on pitch | 50.82 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 1 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart