Moisés Brandán
- Height
- 182 cm
- Shirt
- 16
- Age
- 26
- Preferred foot
- Right
- Country
- Argentina
- Market value
- €750k
- Contract end
- 31 December 2027
Liga Profesional Apertura · 2025
6Apps
3Starts
311Minutes
0Goals
0Assists
0Clean sheets
7Tackles
Rating
2025 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
Liga Profesional |
Atlético Tucumán |
6 | 0 | 0 |
Player profile CB
Per-90 percentiles against centre-backs in Liga Profesional Apertura. 50 = average.
Market value€750k
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 0 | 0.00 | 0 |
| Shots | 0 | 0.00 | 0 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 0 | 0.00 | 0 |
| xA | 0.02 | 0.01 | 1 |
| Accurate passes | 55 | 15.9 | 13 |
| Pass accuracy | 63.2% | — | 10 |
| Accurate long balls | 4 | 1.16 | 20 |
| Long ball accuracy | 26.7% | — | 18 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Duels won | 12 | 3.47 | 9 |
| Duels won % | 42.9% | — | 6 |
| Aerials won | 3 | 0.87 | 29 |
| Aerials won % | 42.9% | — | 24 |
| Touches | 170 | 49.2 | 12 |
| Touches in opposition box | 4 | 1.16 | 60 |
| Dispossessed | 2 | 0.58 | 49 |
| Fouls won | 2 | 0.58 | 30 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 23 | 6.66 | 51 |
| Tackles | 7 | 2.03 | 43 |
| Interceptions | 2 | 0.58 | 12 |
| Blocked scoring attempt | 1 | 0.29 | 70 |
| Fouls committed | 5 | 1.45 | 32 |
| Recoveries | 13 | 3.76 | 38 |
| Dribbled past | 4 | 1.16 | 17 |
| Clearances | 13 | 3.76 | 76 |
| Clean sheets | 0 | 0.00 | 0 |
| Goals conceded while on pitch | 6 | 1.74 | 6 |
| xG against while on pitch | 6.53 | 1.89 | 2 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 0 | 0.00 | 100 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in Liga Profesional Apertura.
No recent matches.
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2025 | Atlético Tucumán | 6 | 0 | 0 | |
| Liga Profesional | 6 | 0 | 0 | ||
| ▸ 2024 | Atlético Tucumán | 19 | 0 | 1 | |
| Liga Profesional | 19 | 0 | 1 | ||
| ▸ 2023 | Atlético Tucumán | 3 | 0 | 0 | |
| Liga Profesional | 3 | 0 | 0 |

Liga Profesional Apertura