Mohamed Keita
- Shirt
- 61
- Age
- 17
- Country
- England
League One · 2025–2026
1Apps
0Starts
12Minutes
0Goals
0Assists
0Clean sheets
7Tackles
Rating
2025–2026 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
League One |
Wycombe Wanderers |
1 | 0 | 0 |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
15 Sep |
vs Chelsea U21 |
W 2–1 | 67 | 1 | · | |
18 Aug |
@ Reading |
D 1–1 | 18 | · | · | |
02 May |
vs Rotherham United |
W 3–2 | 12 | · | · |
Player profile
The radar needs 450+ minutes in League One (12 so far).
Shooting
| Stat | Total | Per 90 |
|---|---|---|
| Goals | 1 | 1.06 |
| Shots | 3 | 3.18 |
| Shots on target | 1 | 1.06 |
| Headed shots | 2 | 2.12 |
Passing
| Stat | Total | Per 90 |
|---|---|---|
| Assists | 0 | 0.00 |
| Accurate passes | 23 | 24.4 |
| Pass accuracy | 82.1% | — |
| Chances created | 1 | 1.06 |
| Successful crosses | 1 | 1.06 |
| Cross accuracy | 14.3% | — |
Possession
| Stat | Total | Per 90 |
|---|---|---|
| Dribbles | 1 | 1.06 |
| Dribbles success rate | 50.0% | — |
| Duels won | 12 | 12.7 |
| Duels won % | 54.5% | — |
| Aerials won | 3 | 3.18 |
| Aerials won % | 50.0% | — |
| Touches | 67 | 70.9 |
| Touches in opposition box | 4 | 4.24 |
| Dispossessed | 2 | 2.12 |
| Fouls won | 1 | 1.06 |
Defending
| Stat | Total | Per 90 |
|---|---|---|
| Defensive actions | 10 | 10.6 |
| Tackles | 7 | 7.41 |
| Interceptions | 1 | 1.06 |
| Fouls committed | 3 | 3.18 |
| Recoveries | 3 | 3.18 |
| Possession won final 3rd | 1 | 1.06 |
| Dribbled past | 1 | 1.06 |
| Clearances | 2 | 2.12 |
| Clean sheets | 0 | 0.00 |
| Goals conceded while on pitch | 1 | 1.06 |
Discipline
| Stat | Total | Per 90 |
|---|---|---|
| Yellow cards | 0 | 0.00 |
| Red cards | 0 | 0.00 |
Percentiles appear after 450 minutes in a competition.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
15 Sep |
vs Chelsea U21 |
W 2–1 | 67 | 1 | · | |
05 Sep |
vs Milton Keynes Dons |
D 3–3 | Bench | · | · | — |
18 Aug |
@ Reading |
D 1–1 | 18 | · | · | |
01 Aug |
vs Ipswich Town |
L 1–2 | Bench | · | · | — |
02 May |
vs Rotherham United |
W 3–2 | 12 | · | · |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026–2027 | Wycombe Wanderers | 2 | 1 | 0 | |
| EFL Trophy | 2 | 1 | 0 | ||
| ▸ 2025–2026 | Wycombe Wanderers | 1 | 0 | 0 | |
| League One | 1 | 0 | 0 |

League One





