Miroslav Bogosavac
- Height
- 176 cm
- Shirt
- 8
- Age
- 30
- Preferred foot
- Left
- Country
- Serbia
- Market value
- €885.5k
Premier League · 2026–2027
12Apps
12Starts
1012Minutes
0Goals
1Assists
2Clean sheets
0.75xA
Rating
2026–2027 by competition
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
23 Oct |
vs FC Orenburg |
L 0–1 | 67 | · | · | |
18 Oct |
@ Zenit St. Petersburg |
L 2–3 | 90 | · | 1 | |
11 Oct |
vs Baltika |
D 0–0 | 90 | · | · | |
17 Sep |
@ Akron Togliatti |
L 0–2 | 90 | · | · | |
13 Sep |
vs Dynamo Makhachkala |
W 3–2 | 90 | · | · | |
07 Sep |
@ Rubin Kazan |
D 1–1 | 90 | · | · |
Player profile FB
Per-90 percentiles against full-backs in Premier League. 50 = average.
Market value€885.5k
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 0 | 0.00 | 0 |
| Shots | 0 | 0.00 | 0 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 1 | 0.09 | 66 |
| xA | 0.75 | 0.07 | 41 |
| Accurate passes | 343 | 30.5 | 56 |
| Pass accuracy | 73.9% | — | 42 |
| Accurate long balls | 22 | 1.96 | 63 |
| Long ball accuracy | 33.3% | — | 48 |
| Line-breaking passes | 58 | 5.16 | 75 |
| Chances created | 11 | 0.98 | 66 |
| Big chances created | 2 | 0.18 | 63 |
| Successful crosses | 6 | 0.53 | 51 |
| Cross accuracy | 28.6% | — | 68 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Dribbles | 5 | 0.44 | 46 |
| Dribbles success rate | 41.7% | — | 49 |
| Duels won | 63 | 5.60 | 63 |
| Duels won % | 58.9% | — | 75 |
| Aerials won | 19 | 1.69 | 68 |
| Aerials won % | 67.9% | — | 88 |
| Touches | 767 | 68.2 | 61 |
| Touches in opposition box | 8 | 0.71 | 29 |
| Dispossessed | 11 | 0.98 | 10 |
| Fouls won | 21 | 1.87 | 80 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 58 | 5.16 | 30 |
| Tackles | 18 | 1.60 | 41 |
| Interceptions | 13 | 1.16 | 54 |
| Blocked scoring attempt | 3 | 0.27 | 54 |
| Fouls committed | 8 | 0.71 | 85 |
| Recoveries | 52 | 4.62 | 75 |
| Possession won final 3rd | 4 | 0.36 | 80 |
| Dribbled past | 9 | 0.80 | 30 |
| Clearances | 24 | 2.13 | 20 |
| Clean sheets | 2 | 0.18 | 48 |
| Goals conceded while on pitch | 17 | 1.51 | 34 |
| xG against while on pitch | 13.38 | 1.19 | 64 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 2 | 0.18 | 52 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in Premier League.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
23 Oct |
vs FC Orenburg |
L 0–1 | 67 | · | · | |
18 Oct |
@ Zenit St. Petersburg |
L 2–3 | 90 | · | 1 | |
11 Oct |
vs Baltika |
D 0–0 | 90 | · | · | |
17 Sep |
@ Akron Togliatti |
L 0–2 | 90 | · | · | |
13 Sep |
vs Dynamo Makhachkala |
W 3–2 | 90 | · | · | |
07 Sep |
@ Rubin Kazan |
D 1–1 | 90 | · | · | |
03 Sep |
@ Dinamo Moscow |
L 0–3 | 90 | · | · | — |
29 Aug |
vs Krylya Sovetov Samara |
D 3–3 | 90 | · | · | |
22 Aug |
vs FC Rostov |
W 4–1 | 90 | · | · | |
18 Aug |
vs Fakel |
W 2–1 | 90 | · | · | — |
15 Aug |
@ FC Krasnodar |
L 0–1 | 45 | · | · | |
10 Aug |
@ Fakel |
D 0–0 | 90 | · | · | |
05 Aug |
@ FC Krasnodar |
D 1–1 | 90 | · | · | — |
02 Aug |
vs Spartak Moscow |
L 1–2 | 90 | · | · | |
26 Jul |
@ Lokomotiv Moscow |
D 1–1 | 90 | · | · | |
17 May |
@ PFC Sochi |
D 1–1 | 89 | · | · | |
10 May |
vs Dynamo Makhachkala |
D 1–1 | 90 | · | · | |
03 May |
vs Nizhny Novgorod |
W 2–0 | 90 | · | · | |
26 Apr |
@ Zenit St. Petersburg |
L 0–2 | 90 | · | · | |
23 Apr |
vs Baltika |
D 1–1 | 90 | · | · | |
19 Apr |
@ Spartak Moscow |
L 1–3 | 90 | · | · | |
11 Apr |
@ Krylya Sovetov Samara |
D 2–2 | 90 | · | · | |
04 Apr |
vs FC Krasnodar |
L 0–1 | 90 | · | · | |
21 Mar |
vs FC Rostov |
W 1–0 | 52 | · | · | |
15 Mar |
@ Akron Togliatti |
D 1–1 | 90 | · | · | |
09 Mar |
@ Lokomotiv Moscow |
D 2–2 | 90 | · | · | |
01 Mar |
vs CSKA Moscow |
W 1–0 | 90 | · | · | |
05 Dec |
vs FC Orenburg |
W 1–0 | 90 | · | · | |
30 Nov |
vs Dinamo Moscow |
W 2–1 | 90 | · | · | |
22 Nov |
@ Rubin Kazan |
L 0–1 | 87 | · | · | |
09 Nov |
vs Spartak Moscow |
L 1–2 | 90 | · | · | |
02 Nov |
@ Baltika |
L 0–2 | 90 | · | · | |
27 Oct |
vs PFC Sochi |
L 2–4 | 90 | · | · |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026–2027 | FK Akhmat | 16 | 0 | 1 | |
| Premier League | 12 | 0 | 1 | ||
| Russian Cup | 4 | 0 | 0 | — | |
| ▸ 2025–2026 | FK Akhmat | 34 | 0 | 0 | |
| Premier League | 30 | 0 | 0 | ||
| Russian Cup | 4 | 0 | 0 | — | |
| ▸ 2024–2025 | FK Akhmat | 14 | 0 | 0 | |
| Premier League | 10 | 0 | 0 | ||
| Russian Cup | 4 | 0 | 0 | — | |
| ▸ 2023–2024 | FK Akhmat | 32 | 0 | 0 | |
| Premier League | 27 | 0 | 0 | ||
| Russian Cup | 5 | 0 | 0 | — | |
| ▸ 2022–2023 | FK Akhmat | 29 | 0 | 4 | |
| Premier League | 25 | 0 | 4 | ||
| Russian Cup | 4 | 0 | 0 | — | |
| ▸ 2021–2022 | FK Akhmat | 25 | 0 | 0 | |
| Premier League | 24 | 0 | 0 | ||
| Russian Cup | 1 | 0 | 0 | — | |
| ▸ 2020–2021 | FK Akhmat | 32 | 0 | 1 | |
| Premier League | 29 | 0 | 1 | ||
| Russian Cup | 3 | 0 | 0 | — | |
| ▸ 2019–2020 | FK Akhmat | 11 | 0 | 2 | |
| Premier League | 10 | 0 | 2 | ||
| Russian Cup | 1 | 0 | 0 | — | |
| ▸ 2019–2020 | Čukarički | 17 | 1 | 0 | — |
| Super Liga | 12 | 1 | 0 | — | |
| Kup Srbije | 1 | 0 | 0 | — | |
| Europa League | 4 | 0 | 0 | — | |
| ▸ 2018–2019 | Čukarički | 33 | 1 | 0 | — |
| Super Liga | 32 | 1 | 0 | — | |
| Kup Srbije | 1 | 0 | 0 | — | |
| ▸ 2017–2018 | Čukarički | 39 | 0 | 0 | — |
| Super Liga | 35 | 0 | 0 | — | |
| Kup Srbije | 4 | 0 | 0 | — | |
| ▸ 2016–2017 | Čukarički | 18 | 0 | 0 | — |
| Super Liga | 15 | 0 | 0 | — | |
| Kup Srbije | 3 | 0 | 0 | — | |
| ▸ 2016–2017 | Partizan Beograd | 6 | 0 | 0 | — |
| Super Liga | 3 | 0 | 0 | — | |
| Kup Srbije | 1 | 0 | 0 | — | |
| Europa League | 2 | 0 | 0 | — | |
| ▸ 2015–2016 | Partizan Beograd | 20 | 0 | 0 | — |
| Super Liga | 16 | 0 | 0 | — | |
| Kup Srbije | 4 | 0 | 0 | — | |
| ▸ 2013–2014 | Teleoptik | 25 | 2 | 0 | — |
| Prva Liga | 25 | 2 | 0 | — |
Partizan Beograd
| Competition | Won | Runner-up |
|---|---|---|
| Kup Srbije ×1 | 2015/2016 | — |
| Super Liga ×1 | 2012/2013 | 1 |

Premier League















