Mika Baur
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 4 | |
| xG | 3.17 | |
| xGOT | 3.16 | |
| Penalty goals | 1 | |
| xG excl. penalty | 2.38 | |
| Shots | 44 | |
| Shots on target | 11 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 5 | |
| xA | 4.65 | |
| Accurate passes | 1287 | |
| Pass accuracy | 84.2% | |
| Accurate long balls | 95 | |
| Long ball accuracy | 52.8% | |
| Chances created | 48 | |
| Big chances created | 3 | |
| Successful crosses | 40 | |
| Cross accuracy | 33.3% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 12 | |
| Dribbles success rate | 36.4% | |
| Duels won | 95 | |
| Duels won % | 47.7% | |
| Aerials won | 22 | |
| Aerials won % | 64.7% | |
| Touches | 2031 | |
| Touches in opposition box | 32 | |
| Dispossessed | 13 | |
| Fouls won | 18 | |
| Penalties awarded | 1 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 130 | |
| Tackles | 43 | |
| Interceptions | 36 | |
| Blocked scoring attempt | 5 | |
| Fouls committed | 37 | |
| Penalties conceded | 1 | |
| Recoveries | 141 | |
| Possession won final 3rd | 21 | |
| Dribbled past | 21 | |
| Clearances | 46 | |
| Clean sheets | 5 | |
| Goals conceded while on pitch | 39 | |
| xG against while on pitch | 39.43 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 5 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart