Maxi Oyedele
Height183 cm
Shirt8
Age21
Preferred footRight
CountryPoland
Market value€4.4m
By Competition — Strasbourg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Ligue 1 | 8 | 1 | 0 | 6.81 |
| Coupe de France | 1 | 0 | 0 | 6.50 |
| Conference League | 5 | 0 | 0 | 6.30 |
| National 3 | 1 | 0 | 0 | — |
Shooting
| Stat | Value |
|---|---|
| Goals | 1 |
| xG | 0.11 |
| xGOT | 0.53 |
| xG excl. penalty | 0.11 |
| Shots | 2 |
| Shots on target | 1 |
Passing
| Stat | Value |
|---|---|
| Assists | 0 |
| xA | 0.09 |
| Accurate passes | 262 |
| Pass accuracy | 89.7% |
| Accurate long balls | 10 |
| Long ball accuracy | 55.6% |
| Chances created | 1 |
Possession
| Stat | Value |
|---|---|
| Dribbles | 4 |
| Dribbles success rate | 57.1% |
| Duels won | 26 |
| Duels won % | 53.1% |
| Aerials won | 4 |
| Aerials won % | 33.3% |
| Touches | 365 |
| Touches in opposition box | 2 |
| Dispossessed | 0 |
| Fouls won | 5 |
Defending
| Stat | Value |
|---|---|
| Defensive actions | 29 |
| Tackles | 13 |
| Interceptions | 5 |
| Fouls committed | 9 |
| Recoveries | 22 |
| Possession won final 3rd | 2 |
| Dribbled past | 4 |
| Clearances | 11 |
| Clean sheets | 0 |
| Goals conceded while on pitch | 10 |
| xG against while on pitch | 9.03 |
Discipline
| Stat | Value |
|---|---|
| Yellow cards | 3 |
| Red cards | 0 |
Percentile rankings require 450 minutes played. Showing raw stats only.
Stats sourced from Fotmob · 2025–26 season
Radar Chart
Radar shows per-90 values (insufficient minutes for percentiles).
Career History
2025/2026 Strasbourg 14 apps · 1 G · 0 A · 6.60 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Ligue 1 | 8 | 1 | 0 | 6.81 |
| Coupe de France | 1 | 0 | 0 | 6.50 |
| Conference League | 5 | 0 | 0 | 6.30 |
2025/2026 Strasbourg B 1 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| National 3 | 1 | 0 | 0 | — |
2024/2025 Legia Warszawa 24 apps · 0 G · 1 A · 7.01 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Ekstraklasa | 16 | 0 | 0 | 7.02 |
| Conference League | 5 | 0 | 1 | 7.01 |
| Cup | 3 | 0 | 0 | — |
2023/2024 Forest Green Rovers 4 apps · 0 G · 0 A · 6.32 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| League Two | 4 | 0 | 0 | 6.32 |
2022/2023 Altrincham 15 apps · 4 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| National League | 12 | 4 | 0 | — |
| FA Trophy | 3 | 0 | 0 | — |
Career history sourced from Fotmob
Trophies
Legia Warszawa
| Competition | Won | Runner-up |
|---|---|---|
| Superpuchar Polski | 2025/2026 | — |
| Cup | 2024/2025 | — |
Manchester United
| Competition | Won | Runner-up |
|---|---|---|
| EFL Cup | 2022/2023 | — |
Manchester United U18
| Competition | Won | Runner-up |
|---|---|---|
| FA Youth Cup | 2021/2022 | — |
Trophies sourced from Fotmob