Maurice Krattenmacher
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 1 | |
| xG | 1.82 | |
| xGOT | 1.17 | |
| xG excl. penalty | 1.82 | |
| Shots | 19 | |
| Shots on target | 8 | |
| Headed shots | 1 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 0 | |
| xA | 0.77 | |
| Accurate passes | 160 | |
| Pass accuracy | 77.3% | |
| Accurate long balls | 7 | |
| Long ball accuracy | 63.6% | |
| Chances created | 9 | |
| Big chances created | 3 | |
| Successful crosses | 3 | |
| Cross accuracy | 27.3% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 14 | |
| Dribbles success rate | 40.0% | |
| Duels won | 64 | |
| Duels won % | 49.2% | |
| Aerials won | 1 | |
| Aerials won % | 12.5% | |
| Touches | 387 | |
| Touches in opposition box | 27 | |
| Dispossessed | 18 | |
| Fouls won | 42 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 9 | |
| Tackles | 7 | |
| Interceptions | 1 | |
| Fouls committed | 12 | |
| Recoveries | 38 | |
| Possession won final 3rd | 7 | |
| Dribbled past | 8 | |
| Clearances | 1 | |
| Clean sheets | 1 | |
| Goals conceded while on pitch | 9 | |
| xG against while on pitch | 10.32 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 0 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart