Matías Tissera
- Height
- 174 cm
- Shirt
- 17
- Age
- 30
- Preferred foot
- Right
- Country
- Argentina
- Market value
- €376.9k
- Contract end
- 31 December 2026
Liga Profesional · 2026
13Apps
13Starts
868Minutes
1Goals
1Assists
3.72xG
0.32xA
Rating
2026 by competition
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
16 Oct |
@ Defensa y Justicia |
W 1–0 | 65 | · | · | |
09 Oct |
vs Boca Juniors |
D 2–2 | 71 | · | · | |
02 Oct |
@ Independiente |
W 4–1 | 66 | · | 1 | |
20 Sep |
vs Talleres |
W 3–1 | 45 | · | · | |
15 Sep |
vs Estudiantes de Río Cuarto |
W 2–1 | 68 | · | · | |
08 Sep |
@ Unión |
L 2–3 | 58 | · | · |
Player profile ST
Per-90 percentiles against strikers in Liga Profesional. 50 = average.
Market value€376.9k
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 1 | 0.10 | 39 |
| xG | 3.72 | 0.39 | 65 |
| xGOT | 4 | 0.41 | 70 |
| xG excl. penalty | 3.72 | 0.39 | 70 |
| Shots | 20 | 2.07 | 32 |
| Shots on target | 9 | 0.93 | 51 |
| Headed shots | 2 | 0.21 | 14 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 1 | 0.10 | 72 |
| xA | 0.32 | 0.03 | 28 |
| Accurate passes | 121 | 12.5 | 40 |
| Pass accuracy | 75.6% | — | 85 |
| Accurate long balls | 4 | 0.41 | 58 |
| Long ball accuracy | 57.1% | — | 67 |
| Line-breaking passes | 2 | 0.21 | 30 |
| Chances created | 9 | 0.93 | 43 |
| Successful crosses | 2 | 0.21 | 70 |
| Cross accuracy | 66.7% | — | 96 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Dribbles | 2 | 0.21 | 26 |
| Dribbles success rate | 13.3% | — | 20 |
| Duels won | 31 | 3.21 | 14 |
| Duels won % | 33.0% | — | 20 |
| Aerials won | 10 | 1.04 | 18 |
| Aerials won % | 29.4% | — | 19 |
| Touches | 285 | 29.6 | 15 |
| Touches in opposition box | 32 | 3.32 | 20 |
| Dispossessed | 16 | 1.66 | 31 |
| Fouls won | 11 | 1.14 | 44 |
| Penalties awarded | 1 | 0.10 | 95 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 14 | 1.45 | 31 |
| Tackles | 8 | 0.83 | 53 |
| Blocked scoring attempt | 1 | 0.10 | 63 |
| Fouls committed | 6 | 0.62 | 90 |
| Recoveries | 25 | 2.59 | 50 |
| Dribbled past | 4 | 0.41 | 48 |
| Clearances | 5 | 0.52 | 26 |
| Clean sheets | 0 | 0.00 | 0 |
| Goals conceded while on pitch | 6 | 0.62 | 86 |
| xG against while on pitch | 5.64 | 0.58 | 93 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 2 | 0.21 | 40 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in Liga Profesional.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
16 Oct |
@ Defensa y Justicia |
W 1–0 | 65 | · | · | |
09 Oct |
vs Boca Juniors |
D 2–2 | 71 | · | · | |
02 Oct |
@ Independiente |
W 4–1 | 66 | · | 1 | |
20 Sep |
vs Talleres |
W 3–1 | 45 | · | · | |
15 Sep |
vs Estudiantes de Río Cuarto |
W 2–1 | 68 | · | · | |
08 Sep |
@ Unión |
L 2–3 | 58 | · | · | |
01 Sep |
vs San Lorenzo |
W 1–0 | 73 | · | · | |
28 Aug |
@ Club Atlético Platense |
D 1–1 | 67 | 1 | · | |
22 Aug |
@ Atlético Tucumán |
D 0–0 | 72 | · | · | |
16 Aug |
@ Central Córdoba de Santiago |
W 1–0 | 64 | · | · | |
09 Aug |
vs Gimnasia Mendoza |
W 1–0 | 77 | · | · | |
03 Aug |
@ Lanús |
W 1–0 | 65 | · | · | |
30 Jul |
vs Club Atlético Platense |
W 2–1 | 78 | 1 | · | |
24 Jul |
@ Vélez Sarsfield |
L 0–1 | 66 | · | · | |
30 May |
vs Lanús |
W 2–1 | 14 | · | · | |
26 Apr |
@ Newell's Old Boys |
D 1–1 | 30 | · | · | |
18 Apr |
vs Estudiantes |
L 0–1 | 21 | · | · | |
11 Apr |
@ Deportivo Riestra |
W 1–0 | 27 | · | · | |
07 Apr |
vs Defensa y Justicia |
W 2–0 | 12 | 1 | · | |
02 Apr |
vs Atlanta |
W 2–0 | 61 | · | · | — |
22 Mar |
@ Boca Juniors |
L 0–2 | 22 | · | · | |
17 Mar |
vs Independiente |
W 2–1 | Bench | · | · | — |
12 Mar |
@ Talleres |
L 0–2 | 30 | · | · | |
17 Nov |
@ Barracas Central |
D 1–1 | 2 | · | · | — |
08 Nov |
vs Newell's Old Boys |
L 0–2 | Bench | · | · | — |
03 Nov |
@ Defensa y Justicia |
W 3–1 | Bench | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026 | Instituto | 22 | 3 | 1 | |
| Liga Profesional | 19 | 2 | 1 | ||
| Copa Argentina | 3 | 1 | 0 | ||
| ▸ 2025 | Huracán | 27 | 2 | 1 | |
| Liga Profesional | 20 | 2 | 1 | ||
| Copa Sudamericana | 5 | 0 | 0 | ||
| Copa Argentina | 2 | 0 | 0 | ||
| ▸ 2024–2025 | Ludogorets Razgrad II | 2 | 2 | 0 | — |
| Second League | 2 | 2 | 0 | — | |
| ▸ 2023–2024 | Ludogorets Razgrad II | 1 | 1 | 0 | — |
| Second League | 1 | 1 | 0 | — | |
| ▸ 2022–2023 | Ludogorets Razgrad II | 1 | 0 | 0 | — |
| Second League | 1 | 0 | 0 | — | |
| ▸ 2024–2025 | Ludogorets Razgrad | 9 | 1 | 0 | — |
| Champions League | 3 | 0 | 0 | — | |
| Cup | 1 | 1 | 0 | — | |
| First League | 5 | 0 | 0 | — | |
| ▸ 2023–2024 | Ludogorets Razgrad | 29 | 7 | 1 | |
| Champions League | 4 | 1 | 0 | — | |
| Europa League | 2 | 1 | 0 | — | |
| Conference League | 5 | 1 | 1 | ||
| Cup | 5 | 2 | 0 | — | |
| First League | 13 | 2 | 0 | — | |
| ▸ 2022–2023 | Ludogorets Razgrad | 46 | 16 | 0 | |
| Champions League | 3 | 1 | 0 | — | |
| Europa League | 7 | 2 | 0 | ||
| Conference League | 2 | 0 | 0 | ||
| Cup | 6 | 1 | 0 | — | |
| Super Cup | 1 | 0 | 0 | — | |
| First League | 27 | 12 | 0 | — | |
| ▸ 2021–2022 | Ludogorets Razgrad | 12 | 4 | 0 | — |
| Cup | 3 | 2 | 0 | — | |
| First League | 9 | 2 | 0 | — | |
| ▸ 2020–2021 | Club Atlético Platense | 41 | 18 | 1 | — |
| Primera B Nacional | 9 | 4 | 0 | — | |
| Liga Profesional | 32 | 14 | 1 | ||
| ▸ 2019–2020 | Club Atlético Platense | 11 | 1 | 0 | — |
| Primera B Nacional | 11 | 1 | 0 | — | |
| ▸ 2018–2019 | Independiente Rivadavia | 18 | 3 | 0 | — |
| Primera B Nacional | 18 | 3 | 0 | — | |
| ▸ 2017–2018 | Quilmes | 12 | 0 | 0 | — |
| Primera B Nacional | 12 | 0 | 0 | — | |
| ▸ 2016–2017 | Newell's Old Boys | 5 | 0 | 0 | — |
| Liga Profesional | 5 | 0 | 0 | — |
Ludogorets Razgrad
| Competition | Won | Runner-up |
|---|---|---|
| Cup ×1 | 2022/2023 | 1 |
| Super Cup ×2 | 2023/2024, 2022/2023 | — |
| First League ×3 | 2023/2024, 2022/2023, 2021/2022 | — |

Liga Profesional
Copa Argentina
















