Matt Bolduc
- Height
- 173 cm
- Shirt
- 32
- Age
- 32
- Country
- USA
- Market value
- €147.2k
USL League One · 2026
23Apps
13Starts
1247Minutes
3Goals
1Assists
Rating
2026 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
USL League One |
Richmond Kickers |
18 | 2 | 1 | — |
USL Cup |
Richmond Kickers |
1 | 0 | 0 | — |
USL League One |
Sarasota Paradise |
5 | 1 | 0 | — |
USL Cup |
Sarasota Paradise |
1 | 0 | 0 | — |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
24 Oct |
vs Greenville Triumph SC |
L 0–1 | 70 | · | · | |
17 Oct |
vs Corpus Christi |
W 5–1 | 90 | · | · | |
10 Oct |
@ Sarasota Paradise |
L 2–3 | 29 | · | · | |
07 Oct |
@ FC Naples |
L 0–2 | 89 | · | · | |
27 Sep |
@ Cosmos |
L 2–3 | 82 | · | · | |
19 Sep |
vs Charlotte Independence |
L 1–2 | 45 | · | · |
Player profile AM
Per-90 percentiles against wingers and attacking midfielders in USL League One. 50 = average.
Market value€147.2k
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 3 | 0.22 | 85 |
| Shots | 27 | 1.95 | 90 |
| Shots on target | 10 | 0.72 | 85 |
| Headed shots | 2 | 0.14 | 83 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 1 | 0.07 | 47 |
| Accurate passes | 222 | 16.0 | 6 |
| Pass accuracy | 73.5% | — | 9 |
| Accurate long balls | 8 | 0.58 | 5 |
| Long ball accuracy | 32.0% | — | 5 |
| Chances created | 16 | 1.15 | 65 |
| Big chances created | 1 | 0.07 | 38 |
| Successful crosses | 5 | 0.36 | 60 |
| Cross accuracy | 21.7% | — | 44 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Dribbles | 8 | 0.58 | 53 |
| Dribbles success rate | 57.1% | — | 74 |
| Duels won | 35 | 2.53 | 4 |
| Duels won % | 39.8% | — | 9 |
| Aerials won | 7 | 0.51 | 31 |
| Aerials won % | 30.4% | — | 20 |
| Touches | 505 | 36.4 | 4 |
| Touches in opposition box | 42 | 3.03 | 86 |
| Dispossessed | 8 | 0.58 | 68 |
| Fouls won | 9 | 0.65 | 6 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 38 | 2.74 | 15 |
| Tackles | 11 | 0.79 | 10 |
| Interceptions | 11 | 0.79 | 46 |
| Blocked scoring attempt | 3 | 0.22 | 49 |
| Fouls committed | 15 | 1.08 | 78 |
| Recoveries | 44 | 3.18 | 7 |
| Dribbled past | 9 | 0.65 | 63 |
| Clearances | 13 | 0.94 | 30 |
| Clean sheets | 1 | 0.07 | 52 |
| Goals conceded while on pitch | 22 | 1.59 | 43 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 1 | 0.07 | 83 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in USL League One.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
24 Oct |
vs Greenville Triumph SC |
L 0–1 | 70 | · | · | |
17 Oct |
vs Corpus Christi |
W 5–1 | 90 | · | · | |
10 Oct |
@ Sarasota Paradise |
L 2–3 | 29 | · | · | |
07 Oct |
@ FC Naples |
L 0–2 | 89 | · | · | |
27 Sep |
@ Cosmos |
L 2–3 | 82 | · | · | |
19 Sep |
vs Charlotte Independence |
L 1–2 | 45 | · | · | |
16 Sep |
@ Westchester SC |
L 2–5 | 29 | · | · | |
12 Sep |
vs Chattanooga Red Wolves SC |
D 1–1 | 65 | · | · | |
02 Sep |
@ Fort Wayne |
L 0–2 | 67 | · | · | |
29 Aug |
vs Forward Madison FC |
L 1–2 | 14 | · | · | |
22 Aug |
vs Portland Hearts of Pine |
D 1–1 | 69 | · | · | |
16 Aug |
@ Union Omaha |
L 1–5 | 65 | 1 | · | |
05 Aug |
vs Cosmos |
W 2–0 | 90 | · | · | |
01 Aug |
vs AV Alta |
W 3–2 | 90 | 1 | 1 | |
18 Jul |
vs Spokane Velocity FC |
L 0–2 | 68 | · | · | |
16 Jul |
@ Forward Madison FC |
L 0–4 | 16 | · | · | |
11 Jul |
@ Greenville Triumph SC |
W 2–1 | 90 | · | · | |
04 Jul |
vs Sarasota Paradise |
D 0–0 | 25 | · | · | |
30 May |
vs Cosmos |
W 2–1 | 45 | 1 | · | |
28 May |
@ Boise |
W 2–0 | 26 | · | · | |
24 May |
@ Spokane Velocity FC |
L 0–1 | 69 | · | · | |
16 May |
vs AV Alta |
L 1–2 | 22 | · | · | |
13 May |
vs Sporting JAX |
L 0–2 | 60 | · | · | |
09 May |
@ Chattanooga Red Wolves SC |
L 1–4 | 20 | · | · |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026 | Richmond Kickers | 19 | 2 | 1 | — |
| USL League One | 18 | 2 | 1 | — | |
| USL Cup | 1 | 0 | 0 | — | |
| ▸ 2026 | Sarasota Paradise | 6 | 1 | 0 | — |
| USL League One | 5 | 1 | 0 | — | |
| USL Cup | 1 | 0 | 0 | — | |
| ▸ 2025 | Richmond Kickers | 17 | 1 | 1 | — |
| USL League One | 14 | 1 | 1 | — | |
| USL Cup | 2 | 0 | 0 | — | |
| Open Cup | 1 | 0 | 0 | — | |
| ▸ 2022 | Richmond Kickers | 10 | 0 | 0 | — |
| USL League One | 9 | 0 | 0 | — | |
| Open Cup | 1 | 0 | 0 | — | |
| ▸ 2021 | Richmond Kickers | 29 | 1 | 2 | — |
| USL League One | 29 | 1 | 2 | — | |
| ▸ 2020 | Richmond Kickers | 14 | 1 | 3 | — |
| USL League One | 14 | 1 | 3 | — | |
| ▸ 2019 | Richmond Kickers | 21 | 0 | 6 | — |
| USL League One | 20 | 0 | 6 | — | |
| Open Cup | 1 | 0 | 0 | — | |
| ▸ 2018 | Richmond Kickers | 14 | 0 | 0 | — |
| USL Championship | 12 | 0 | 0 | — | |
| Open Cup | 2 | 0 | 0 | — | |
| ▸ 2017 | Richmond Kickers | 15 | 2 | 1 | — |
| USL Championship | 14 | 2 | 1 | — | |
| Open Cup | 1 | 0 | 0 | — | |
| ▸ 2016 | Penn FC | 21 | 1 | 0 | — |
| USL Championship | 19 | 0 | 0 | — | |
| Open Cup | 2 | 1 | 0 | — |

USL League One
USL Cup














