Mason Mount
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 3 | |
| xG | 1.50 | |
| xGOT | 0.96 | |
| xG excl. penalty | 1.50 | |
| Shots | 19 | |
| Shots on target | 5 | |
| Headed shots | 2 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 0 | |
| xA | 1.62 | |
| Accurate passes | 350 | |
| Pass accuracy | 81.6% | |
| Accurate long balls | 23 | |
| Long ball accuracy | 62.2% | |
| Chances created | 13 | |
| Big chances created | 1 | |
| Successful crosses | 1 | |
| Cross accuracy | 4.5% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 7 | |
| Dribbles success rate | 41.2% | |
| Duels won | 50 | |
| Duels won % | 43.5% | |
| Aerials won | 7 | |
| Aerials won % | 33.3% | |
| Touches | 606 | |
| Touches in opposition box | 37 | |
| Dispossessed | 15 | |
| Fouls won | 12 | |
| Penalties awarded | 1 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 103 | |
| Tackles | 24 | |
| Interceptions | 9 | |
| Blocked scoring attempt | 1 | |
| Fouls committed | 16 | |
| Recoveries | 60 | |
| Possession won final 3rd | 10 | |
| Dribbled past | 11 | |
| Clearances | 9 | |
| Clean sheets | 1 | |
| Goals conceded while on pitch | 15 | |
| xG against while on pitch | 12.51 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 2 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart