Mason Burstow
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 12 | |
| xG | 10.52 | |
| xGOT | 7.19 | |
| Penalty goals | 1 | |
| xG excl. penalty | 9.74 | |
| Shots | 82 | |
| Shots on target | 27 | |
| Headed shots | 18 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 6 | |
| xA | 2.42 | |
| Accurate passes | 441 | |
| Pass accuracy | 72.5% | |
| Accurate long balls | 36 | |
| Long ball accuracy | 58.1% | |
| Chances created | 50 | |
| Big chances created | 4 | |
| Successful crosses | 3 | |
| Cross accuracy | 14.3% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 10 | |
| Dribbles success rate | 24.4% | |
| Duels won | 125 | |
| Duels won % | 34.0% | |
| Aerials won | 66 | |
| Aerials won % | 38.2% | |
| Touches | 1083 | |
| Touches in opposition box | 124 | |
| Dispossessed | 41 | |
| Fouls won | 25 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 65 | |
| Tackles | 24 | |
| Interceptions | 5 | |
| Fouls committed | 50 | |
| Recoveries | 91 | |
| Possession won final 3rd | 26 | |
| Dribbled past | 18 | |
| Clearances | 36 | |
| Clean sheets | 0 | |
| Goals conceded while on pitch | 28 | |
| xG against while on pitch | 26.52 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 3 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart