Marvin Friedrich
Shooting
| Stat | Value |
|---|---|
| Goals | 0 |
| Shots | 0 |
Passing
| Stat | Value |
|---|---|
| Assists | 0 |
| xA | 0.08 |
| Accurate passes | 84 |
| Pass accuracy | 82.4% |
| Accurate long balls | 2 |
| Long ball accuracy | 15.4% |
Possession
| Stat | Value |
|---|---|
| Duels won | 13 |
| Duels won % | 61.9% |
| Aerials won | 5 |
| Aerials won % | 45.5% |
| Touches | 140 |
| Touches in opposition box | 1 |
| Dispossessed | 0 |
| Fouls won | 2 |
Defending
| Stat | Value |
|---|---|
| Defensive actions | 30 |
| Tackles | 6 |
| Interceptions | 1 |
| Blocked scoring attempt | 2 |
| Fouls committed | 2 |
| Recoveries | 5 |
| Dribbled past | 1 |
| Clearances | 21 |
| Clean sheets | 0 |
| Goals conceded while on pitch | 5 |
| xG against while on pitch | 3.87 |
Discipline
| Stat | Value |
|---|---|
| Yellow cards | 0 |
| Red cards | 0 |
Percentile rankings require 450 minutes played. Showing raw stats only.
Stats sourced from Fotmob · 2025–26 season
Radar Chart
Radar shows raw values (insufficient minutes for percentiles).