Martín Cáceres
- Height
- 180 cm
- Shirt
- 4
- Age
- 39
- Preferred foot
- Right
- Country
- Uruguay
- Market value
- €232.4k
Copa Libertadores · 2026
2Apps
0Starts
128Minutes
0Goals
0Assists
Rating
2026 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
Copa Libertadores |
Juventud de las Piedras |
2 | 0 | 0 | — |
Liga AUF |
Juventud de las Piedras |
12 | 0 | 0 | — |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
15 Aug |
vs Montevideo City Torque |
L 0–1 | 69 | · | · | — |
07 Aug |
@ Cerro Largo |
D 1–1 | 46 | · | · | — |
01 Aug |
@ Deportivo Maldonado |
D 0–0 | 90 | · | · | — |
17 Jul |
@ Albion |
W 1–0 | 90 | · | · | — |
30 Mar |
vs Boston River |
L 1–2 | 19 | · | · | — |
25 Mar |
@ Cerro |
L 0–1 | 90 | · | · | — |
Player profile
No detailed stats for this competition.
Market value€232.4k
No detailed stats available for Copa Libertadores yet.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
23 Oct |
vs Club Atletico Peñarol |
D 0–0 | Bench | · | · | — |
17 Oct |
@ Club Atlético Progreso |
L 0–2 | Bench | · | · | — |
11 Oct |
vs Racing |
W 2–0 | Bench | · | · | — |
04 Oct |
@ Boston River |
D 0–0 | Bench | · | · | — |
27 Sep |
vs Cerro |
D 0–0 | Bench | · | · | — |
15 Aug |
vs Montevideo City Torque |
L 0–1 | 69 | · | · | — |
07 Aug |
@ Cerro Largo |
D 1–1 | 46 | · | · | — |
01 Aug |
@ Deportivo Maldonado |
D 0–0 | 90 | · | · | — |
17 Jul |
@ Albion |
W 1–0 | 90 | · | · | — |
11 Jul |
vs Montevideo City Torque |
L 1–3 | Bench | · | · | — |
05 Jul |
@ Danubio |
D 1–1 | Bench | · | · | — |
06 Jun |
@ Nacional |
L 1–2 | Bench | · | · | — |
31 May |
vs Montevideo Wanderers |
L 2–5 | Bench | · | · | — |
27 May |
@ Cienciano |
D 1–1 | Bench | · | · | — |
21 May |
@ Academia Puerto Cabello |
D 1–1 | Bench | · | · | — |
16 May |
vs Club Atlético Progreso |
W 2–0 | Bench | · | · | — |
30 Mar |
vs Boston River |
L 1–2 | 19 | · | · | — |
25 Mar |
@ Cerro |
L 0–1 | 90 | · | · | — |
16 Mar |
@ Danubio |
L 1–4 | 86 | · | · | — |
13 Mar |
@ Independiente Medellín |
L 1–2 | 74 | · | · | |
08 Mar |
vs Nacional |
W 3–1 | 90 | · | · | — |
06 Mar |
vs Independiente Medellín |
D 1–1 | Bench | · | · | — |
02 Mar |
@ Deportivo Maldonado |
L 1–2 | 90 | · | · | — |
26 Feb |
@ Guaraní |
W 2–1 | 54 | · | · | |
22 Feb |
vs Central Español |
L 0–1 | 90 | · | · | — |
19 Feb |
vs Guaraní |
D 0–0 | Bench | · | · | — |
17 Feb |
@ Montevideo City Torque |
D 2–2 | 90 | · | · | — |
13 Feb |
@ Universidad Católica |
W 4–3 | Bench | · | · | — |
08 Feb |
vs Cerro Largo |
L 0–1 | 90 | · | · | — |
06 Feb |
vs Universidad Católica |
L 0–1 | Bench | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026 | Juventud de las Piedras | 14 | 0 | 0 | — |
| Copa Libertadores | 2 | 0 | 0 | — | |
| Liga AUF | 12 | 0 | 0 | — | |
| ▸ 2025 | Libertad | 4 | 0 | 0 | |
| Division Profesional | 2 | 0 | 0 | — | |
| Copa Libertadores | 2 | 0 | 0 | ||
| ▸ 2024 | LA Galaxy | 16 | 0 | 0 | |
| MLS | 15 | 0 | 0 | ||
| Leagues Cup | 1 | 0 | 0 | ||
| ▸ 2023 | LA Galaxy | 18 | 2 | 0 | |
| MLS | 15 | 2 | 0 | ||
| Open Cup | 3 | 0 | 0 | ||
| ▸ 2022 | LA Galaxy | 8 | 0 | 1 | |
| MLS | 8 | 0 | 1 | ||
| ▸ 2021–2022 | Levante | 10 | 0 | 0 | |
| LaLiga | 10 | 0 | 0 | ||
| ▸ 2021–2022 | Cagliari | 15 | 1 | 1 | |
| Serie A | 14 | 1 | 1 | ||
| Coppa Italia | 1 | 0 | 0 | ||
| ▸ 2020–2021 | Fiorentina | 31 | 2 | 2 | |
| Serie A | 29 | 2 | 2 | ||
| Coppa Italia | 2 | 0 | 0 | ||
| ▸ 2019–2020 | Fiorentina | 30 | 2 | 0 | |
| Serie A | 27 | 1 | 0 | ||
| Coppa Italia | 3 | 1 | 0 | — | |
| ▸ 2018–2019 | Juventus | 9 | 0 | 0 | |
| Serie A | 9 | 0 | 0 | ||
| ▸ 2018–2019 | Lazio | 8 | 0 | 0 | |
| Serie A | 4 | 0 | 0 | ||
| Europa League | 4 | 0 | 0 | ||
| ▸ 2017–2018 | Lazio | 10 | 1 | 1 | |
| Serie A | 6 | 1 | 1 | ||
| Coppa Italia | 2 | 0 | 0 | — | |
| Europa League | 2 | 0 | 0 | ||
| ▸ 2017–2018 | Hellas Verona | 15 | 3 | 0 | |
| Serie A | 14 | 3 | 0 | ||
| Coppa Italia | 1 | 0 | 0 | — | |
| ▸ 2016–2017 | Southampton | 1 | 0 | 0 | |
| Premier League | 1 | 0 | 0 | ||
| ▸ 2015–2016 | Juventus | 9 | 0 | 0 | — |
| Serie A | 6 | 0 | 0 | — | |
| Coppa Italia | 2 | 0 | 0 | — | |
| Supercoppa | 1 | 0 | 0 | — | |
| ▸ 2014–2015 | Juventus | 14 | 1 | 0 | — |
| Serie A | 10 | 1 | 0 | — | |
| Coppa Italia | 2 | 0 | 0 | — | |
| Champions League | 2 | 0 | 0 | — | |
| ▸ 2013–2014 | Juventus | 30 | 1 | 1 | — |
| Serie A | 17 | 0 | 0 | — | |
| Coppa Italia | 1 | 1 | 0 | — | |
| Supercoppa | 1 | 0 | 0 | — | |
| Champions League | 3 | 0 | 1 | — | |
| Europa League | 8 | 0 | 0 | — | |
| ▸ 2012–2013 | Juventus | 22 | 1 | 0 | — |
| Serie A | 18 | 1 | 0 | — | |
| Coppa Italia | 2 | 0 | 0 | — | |
| Champions League | 2 | 0 | 0 | — | |
| ▸ 2011–2012 | Juventus | 14 | 3 | 1 | — |
| Serie A | 11 | 1 | 1 | — | |
| Coppa Italia | 3 | 2 | 0 | — | |
| ▸ 2011–2012 | Sevilla | 18 | 1 | 1 | — |
| LaLiga | 14 | 1 | 1 | — | |
| Copa del Rey | 4 | 0 | 0 | — | |
| ▸ 2010–2011 | Sevilla | 37 | 1 | 4 | — |
| LaLiga | 25 | 1 | 4 | — | |
| Copa del Rey | 5 | 0 | 0 | — | |
| Europa League | 7 | 0 | 0 | — | |
| ▸ 2009–2010 | Juventus | 21 | 1 | 3 | — |
| Serie A | 15 | 1 | 2 | — | |
| Coppa Italia | 1 | 0 | 0 | — | |
| Champions League | 5 | 0 | 1 | — | |
| ▸ 2008–2009 | Barcelona | 16 | 0 | 0 | — |
| LaLiga | 13 | 0 | 0 | — | |
| Champions League | 3 | 0 | 0 | — | |
| ▸ 2007–2008 | Recreativo Huelva | 34 | 2 | 0 | — |
| LaLiga | 34 | 2 | 0 | — | |
| ▸ 2006–2007 | Defensor Sporting | 24 | 4 | 0 | — |
| Primera División | 24 | 4 | 0 | — | |
| ▸ 2005–2006 | Defensor Sporting | 2 | 0 | 0 | — |
| Primera División | 2 | 0 | 0 | — |
LA Galaxy
| Competition | Won | Runner-up |
|---|---|---|
| MLS ×1 | 2024 | — |
Uruguay
| Competition | Won | Runner-up |
|---|---|---|
| Copa America ×1 | 2011 Argentina | — |
| China Cup ×1 | 2019 | — |
Juventus
| Competition | Won | Runner-up |
|---|---|---|
| Serie A ×6 | 2018/2019, 2015/2016, 2014/2015, 2013/2014, 2012/2013, 2011/2012 | — |
| Supercoppa ×3 | 2015/2016, 2013/2014, 2012/2013 | 1 |
| Coppa Italia ×2 | 2015/2016, 2014/2015 | 1 |
Barcelona
| Competition | Won | Runner-up |
|---|---|---|
| LaLiga ×1 | 2008/2009 | — |
| Champions League ×1 | 2008/2009 | — |
| Copa del Rey ×1 | 2008/2009 | — |
| Supercopa de España ×1 | 2010/2011 | — |

Liga AUF Uruguaya Apertura
Copa Libertadores


















