Mark Pabai
- Height
- 189 cm
- Shirt
- 25
- Age
- 26
- Preferred foot
- Right
- Country
- Liberia
- Market value
- €244.9k
- Contract end
- 30 June 2028
World Cup CAF qualification · 2023–2025
3Apps
3Starts
240Minutes
0Goals
0Assists
0Clean sheets
2Tackles
Rating
2023–2025 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
World Cup Qualification CAF |
Liberia |
3 | 0 | 0 |
Player profile CB
Per-90 percentiles against centre-backs in World Cup CAF qualification. 50 = average.
Market value€244.9k
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 0 | 0.00 | 0 |
| Shots | 0 | 0.00 | 0 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 0 | 0.00 | 0 |
| Accurate passes | 65 | 24.4 | 88 |
| Pass accuracy | 79.3% | — | 58 |
| Accurate long balls | 6 | 2.25 | 83 |
| Long ball accuracy | 42.9% | — | 67 |
| Successful crosses | 1 | 0.38 | 88 |
| Cross accuracy | 25.0% | — | 79 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Dribbles | 1 | 0.38 | 79 |
| Dribbles success rate | 25.0% | — | 54 |
| Duels won | 6 | 2.25 | 79 |
| Duels won % | 46.2% | — | 62 |
| Aerials won | 1 | 0.38 | 75 |
| Aerials won % | 100.0% | — | 100 |
| Touches | 118 | 44.2 | 83 |
| Dispossessed | 1 | 0.38 | 21 |
| Fouls won | 2 | 0.75 | 83 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 11 | 4.12 | 83 |
| Tackles | 2 | 0.75 | 75 |
| Interceptions | 6 | 2.25 | 100 |
| Blocked scoring attempt | 1 | 0.38 | 100 |
| Fouls committed | 2 | 0.75 | 21 |
| Recoveries | 6 | 2.25 | 79 |
| Dribbled past | 1 | 0.38 | 33 |
| Clearances | 2 | 0.75 | 71 |
| Clean sheets | 0 | 0.00 | 0 |
| Goals conceded while on pitch | 4 | 1.50 | 33 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 0 | 0.00 | 100 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in World Cup CAF qualification.
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2025–2026 | Koper | 26 | 0 | 0 | — |
| Conference League | 4 | 0 | 0 | — | |
| 1. SNL | 22 | 0 | 0 | — | |
| ▸ 2024–2025 | Koper | 21 | 0 | 0 | — |
| Slovenia Cup | 2 | 0 | 0 | — | |
| 1. SNL | 19 | 0 | 0 | — | |
| ▸ 2023–2024 | Koper | 33 | 0 | 0 | — |
| Slovenia Cup | 2 | 0 | 0 | — | |
| 1. SNL | 31 | 0 | 0 | — | |
| ▸ 2022–2023 | MND Tabor Sežana | 9 | 0 | 0 | — |
| Slovenia Cup | 1 | 0 | 0 | — | |
| 1. SNL | 8 | 0 | 0 | — | |
| ▸ 2021–2022 | SPAL | 1 | 0 | 0 | |
| Serie B | 1 | 0 | 0 | ||
| ▸ 2021–2022 | PEC Zwolle | 11 | 0 | 2 | |
| Eredivisie | 9 | 0 | 2 | ||
| KNVB Cup | 2 | 0 | 0 | — | |
| ▸ 2020–2021 | Jong FC Utrecht | 33 | 1 | 1 | |
| Eerste Divisie | 33 | 1 | 1 | ||
| ▸ 2019–2020 | Jong FC Utrecht | 16 | 1 | 0 | — |
| Eerste Divisie | 16 | 1 | 0 | — | |
| ▸ 2018–2019 | Jong FC Utrecht | 11 | 1 | 1 | — |
| Eerste Divisie | 11 | 1 | 1 | — |

World Cup CAF qualification


