Marius Wolf
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 1 | |
| xG | 1.08 | |
| xGOT | 1.40 | |
| xG excl. penalty | 1.08 | |
| Shots | 14 | |
| Shots on target | 5 | |
| Headed shots | 3 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 1 | |
| xA | 1.83 | |
| Accurate passes | 216 | |
| Pass accuracy | 65.9% | |
| Accurate long balls | 13 | |
| Long ball accuracy | 32.5% | |
| Chances created | 21 | |
| Big chances created | 6 | |
| Successful crosses | 10 | |
| Cross accuracy | 23.3% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 7 | |
| Dribbles success rate | 43.8% | |
| Duels won | 35 | |
| Duels won % | 46.7% | |
| Aerials won | 7 | |
| Aerials won % | 41.2% | |
| Touches | 622 | |
| Touches in opposition box | 33 | |
| Dispossessed | 5 | |
| Fouls won | 2 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 55 | |
| Tackles | 19 | |
| Interceptions | 11 | |
| Fouls committed | 10 | |
| Penalties conceded | 1 | |
| Recoveries | 47 | |
| Possession won final 3rd | 4 | |
| Dribbled past | 7 | |
| Clearances | 25 | |
| Clean sheets | 0 | |
| Goals conceded while on pitch | 19 | |
| xG against while on pitch | 23.50 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 4 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart