Marc Pujol
- Height
- 170 cm
- Age
- 44
- Country
- Andorra
- Market value
- €79.2k
World Cup UEFA qualification · 2025–2026
1Apps
1Starts
57Minutes
0Goals
0Assists
0.02xG
0.01xA
Rating
2025–2026 by competition
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
04 Jun |
vs Liechtenstein |
W 2–0 | 56 | · | · | — |
31 Mar |
@ San Marino |
D 0–0 | 1 | · | · | — |
Player profile
The radar needs 180+ minutes in World Cup UEFA qualification (57 so far).
Market value€79.2k
Shooting
| Stat | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.00 |
| xG | 0.02 | 0.03 |
| xG excl. penalty | 0.02 | 0.03 |
| Shots | 1 | 1.58 |
Passing
| Stat | Total | Per 90 |
|---|---|---|
| Assists | 0 | 0.00 |
| xA | 0.01 | 0.02 |
| Accurate passes | 3 | 4.74 |
| Pass accuracy | 50.0% | — |
| Chances created | 1 | 1.58 |
Possession
| Stat | Total | Per 90 |
|---|---|---|
| Duels won | 1 | 1.58 |
| Duels won % | 20.0% | — |
| Touches | 11 | 17.4 |
| Dispossessed | 0 | 0.00 |
| Fouls won | 1 | 1.58 |
Defending
| Stat | Total | Per 90 |
|---|---|---|
| Clean sheets | 0 | 0.00 |
| Goals conceded while on pitch | 0 | 0.00 |
| xG against while on pitch | 0.29 | 0.46 |
Discipline
| Stat | Total | Per 90 |
|---|---|---|
| Yellow cards | 0 | 0.00 |
| Red cards | 0 | 0.00 |
Percentiles appear after 180 minutes in a competition.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
04 Jun |
vs Liechtenstein |
W 2–0 | 56 | · | · | — |
31 Mar |
@ San Marino |
D 0–0 | 1 | · | · | — |
27 Mar |
@ Montenegro |
L 0–2 | Bench | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2025–2026 | Atlètic Escaldes | 6 | 1 | 0 | — |
| Copa Constitució | 1 | 0 | 0 | — | |
| 1. Division | 5 | 1 | 0 | — | |
| ▸ 2024–2025 | Atlètic Escaldes | 19 | 0 | 0 | — |
| Copa Constitució | 2 | 0 | 0 | — | |
| 1. Division | 17 | 0 | 0 | — | |
| ▸ 2023–2024 | Atlètic Escaldes | 12 | 0 | 0 | — |
| Copa Constitució | 1 | 0 | 0 | — | |
| 1. Division | 11 | 0 | 0 | — | |
| ▸ 2023–2024 | FC Ordino | 11 | 0 | 0 | — |
| 1. Division | 11 | 0 | 0 | — | |
| ▸ 2022–2023 | UE Engordany | 19 | 3 | 0 | — |
| Play-offs 1/2 | 1 | 0 | 0 | — | |
| Copa Constitució | 1 | 0 | 0 | — | |
| 1. Division | 17 | 3 | 0 | — | |
| ▸ 2021–2022 | FC Santa Coloma | 19 | 1 | 0 | — |
| Copa Constitució | 1 | 0 | 0 | — | |
| 1. Division | 18 | 1 | 0 | — | |
| ▸ 2020–2021 | Inter Club d'Escaldes | 16 | 5 | 0 | — |
| Europa League | 1 | 0 | 0 | — | |
| Copa Constitució | 1 | 0 | 0 | — | |
| Super Cup | 1 | 0 | 0 | — | |
| 1. Division | 13 | 5 | 0 | — | |
| ▸ 2016–2017 | FC Santa Coloma | 1 | 0 | 0 | — |
| Champions League | 1 | 0 | 0 | — | |
| ▸ 2015–2016 | FC Santa Coloma | 2 | 0 | 0 | — |
| Champions League | 2 | 0 | 0 | — | |
| ▸ 2014–2015 | FC Santa Coloma | 4 | 1 | 0 | — |
| Champions League | 4 | 1 | 0 | — |
FC Santa Coloma
| Competition | Won | Runner-up |
|---|---|---|
| Super Cup ×1 | 2015/2016 | 2 |
| 1a Divisió ×3 | 2016/2017, 2015/2016, 2014/2015 | — |
Inter Club d'Escaldes
| Competition | Won | Runner-up |
|---|---|---|
| Super Cup ×1 | 2020/2021 | — |
| 1a Divisió ×1 | 2020/2021 | — |

World Cup UEFA qualification





