Marc Guiu
Height187 cm
Shirt38
Age20
Preferred footRight
CountrySpain
Market value€16.4m
Contract end{'utcTime': '2029-06-30T00:00:00.000Z', 'timezone': 'UTC'}
By Competition — Chelsea
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 8 | 0 | 1 | 6.17 |
| FA Cup | 2 | 1 | 1 | 6.99 |
| EFL Cup | 2 | 0 | 0 | 6.79 |
| Champions League | 1 | 1 | 0 | 7.35 |
| Premier League | 2 | 0 | 0 | 6.17 |
| EFL Cup | 1 | 1 | 0 | 6.79 |
Shooting
| Stat | Value |
|---|---|
| Goals | 0 |
| xG | 1.55 |
| xGOT | 0.13 |
| xG excl. penalty | 1.55 |
| Shots | 13 |
| Shots on target | 2 |
| Headed shots | 4 |
Passing
| Stat | Value |
|---|---|
| Assists | 1 |
| xA | 0.30 |
| Accurate passes | 22 |
| Pass accuracy | 68.8% |
| Chances created | 3 |
| Big chances created | 1 |
Possession
| Stat | Value |
|---|---|
| Dribbles | 1 |
| Dribbles success rate | 25.0% |
| Duels won | 8 |
| Duels won % | 22.2% |
| Aerials won | 5 |
| Aerials won % | 29.4% |
| Touches | 70 |
| Touches in opposition box | 16 |
| Dispossessed | 1 |
| Fouls won | 2 |
Defending
| Stat | Value |
|---|---|
| Defensive actions | 8 |
| Fouls committed | 10 |
| Recoveries | 4 |
| Possession won final 3rd | 1 |
| Dribbled past | 2 |
| Clearances | 4 |
| Clean sheets | 0 |
| Goals conceded while on pitch | 3 |
| xG against while on pitch | 5.90 |
Discipline
| Stat | Value |
|---|---|
| Yellow cards | 1 |
| Red cards | 0 |
Percentile rankings require 450 minutes played. Showing raw stats only.
2025–26 season
Radar Chart
Radar shows per-90 values (insufficient minutes for percentiles).
Career History
2025/2026 Chelsea 13 apps · 2 G · 2 A · 6.48 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 8 | 0 | 1 | 6.17 |
| FA Cup | 2 | 1 | 1 | 6.99 |
| EFL Cup | 2 | 0 | 0 | 6.79 |
| Champions League | 1 | 1 | 0 | 7.35 |
2025/2026 Sunderland 3 apps · 1 G · 0 A · 6.37 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 2 | 0 | 0 | 6.17 |
| EFL Cup | 1 | 1 | 0 | 6.79 |
2024/2025 Chelsea 16 apps · 6 G · 0 A · 7.07 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 3 | 0 | 0 | 6.28 |
| FA Cup | 1 | 0 | 0 | 6.44 |
| EFL Cup | 1 | 0 | 0 | 6.04 |
| Conference League | 9 | 6 | 0 | 7.52 |
| FIFA Club World Cup | 2 | 0 | 0 | 6.10 |
2023/2024 Barcelona 7 apps · 2 G · 0 A · 6.55 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 3 | 1 | 0 | 6.70 |
| Copa del Rey | 2 | 0 | 0 | 6.42 |
| Champions League | 2 | 1 | 0 | 6.46 |
2023/2024 Barca Atletic 17 apps · 6 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Primera División RFEF | 17 | 6 | 0 | — |
Trophies
Chelsea
| Competition | Won | Runner-up |
|---|---|---|
| Conference League | 2024/2025 | — |
| FIFA Club World Cup | 2025 USA | — |
Barcelona
| Competition | Won | Runner-up |
|---|---|---|
| LaLiga | 2022/2023 | 2023/2024 |
| Trofeo Joan Gamper | 2023 | — |