Marc Guiu
Shooting
| Stat | Value |
|---|---|
| Goals | 0 |
| xG | 1.55 |
| xGOT | 0.13 |
| xG excl. penalty | 1.55 |
| Shots | 13 |
| Shots on target | 2 |
| Headed shots | 4 |
Passing
| Stat | Value |
|---|---|
| Assists | 1 |
| xA | 0.30 |
| Accurate passes | 22 |
| Pass accuracy | 68.8% |
| Chances created | 3 |
| Big chances created | 1 |
Possession
| Stat | Value |
|---|---|
| Dribbles | 1 |
| Dribbles success rate | 25.0% |
| Duels won | 8 |
| Duels won % | 22.2% |
| Aerials won | 5 |
| Aerials won % | 29.4% |
| Touches | 70 |
| Touches in opposition box | 16 |
| Dispossessed | 1 |
| Fouls won | 2 |
Defending
| Stat | Value |
|---|---|
| Defensive actions | 8 |
| Fouls committed | 10 |
| Recoveries | 4 |
| Possession won final 3rd | 1 |
| Dribbled past | 2 |
| Clearances | 4 |
| Clean sheets | 0 |
| Goals conceded while on pitch | 3 |
| xG against while on pitch | 5.90 |
Discipline
| Stat | Value |
|---|---|
| Yellow cards | 1 |
| Red cards | 0 |
Percentile rankings require 450 minutes played. Showing raw stats only.
Stats sourced from Fotmob · 2025–26 season
Radar Chart
Radar shows raw values (insufficient minutes for percentiles).