Marc Bernal
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 2 | |
| xG | 1.04 | |
| xGOT | 1.02 | |
| xG excl. penalty | 1.04 | |
| Shots | 7 | |
| Shots on target | 2 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 1 | |
| xA | 0.59 | |
| Accurate passes | 543 | |
| Pass accuracy | 92.0% | |
| Accurate long balls | 16 | |
| Long ball accuracy | 57.1% | |
| Chances created | 5 | |
| Big chances created | 2 |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 11 | |
| Dribbles success rate | 78.6% | |
| Duels won | 63 | |
| Duels won % | 55.3% | |
| Aerials won | 15 | |
| Aerials won % | 48.4% | |
| Touches | 733 | |
| Touches in opposition box | 8 | |
| Dispossessed | 7 | |
| Fouls won | 11 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 59 | |
| Tackles | 26 | |
| Interceptions | 12 | |
| Blocked scoring attempt | 2 | |
| Fouls committed | 16 | |
| Recoveries | 29 | |
| Possession won final 3rd | 2 | |
| Dribbled past | 9 | |
| Clearances | 19 | |
| Clean sheets | 0 | |
| Goals conceded while on pitch | 11 | |
| xG against while on pitch | 12.12 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 5 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart