Manuel Neuer
Height193 cm
Shirt1
Age40
Preferred footRight
CountryGermany
Market value€2.2m
Contract end30 June 2027
By Competition — Bayern München
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 3 | 0 | 0 | 7.41 |
| Super Cup | 1 | 0 | 0 | — |
| Champions League | 1 | 0 | 0 | 7.02 |
Goalkeeping
| Stat | Value |
|---|---|
| Saves | 6 |
| Save percentage | 85.7% |
| Goals conceded | 1 |
| Goals prevented | 0.94 |
| Clean sheets | 2 |
| Error led to goal | 0 |
| Acted as sweeper | 4 |
Distribution
| Stat | Value |
|---|---|
| Accurate passes | 77 |
| Pass accuracy | 79.4% |
| Accurate long balls | 23 |
| Long ball accuracy | 53.5% |
| Chances created | 1 |
| xA | 0.20 |
Discipline
| Stat | Value |
|---|---|
| Yellow cards | 0 |
| Red cards | 0 |
Percentile rankings require 450 minutes played. Showing raw stats only.
2025–26 season
Radar Chart
Radar shows per-90 values (insufficient minutes for percentiles).
Career History
2026/2027 Bayern München 5 apps · 0 G · 0 A · 7.31 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 3 | 0 | 0 | 7.41 |
| Super Cup | 1 | 0 | 0 | — |
| Champions League | 1 | 0 | 0 | 7.02 |
2025/2026 Bayern München 42 apps · 0 G · 0 A · 6.90 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 22 | 0 | 0 | 6.78 |
| DFB Pokal | 3 | 0 | 0 | 7.86 |
| Super Cup | 1 | 0 | 0 | 7.01 |
| Champions League | 11 | 0 | 0 | 6.87 |
| FIFA Club World Cup | 5 | 0 | 0 | 6.72 |
2024/2025 Bayern München 35 apps · 0 G · 0 A · 6.85 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 22 | 0 | 0 | 7.12 |
| DFB Pokal | 3 | 0 | 0 | 6.81 |
| Champions League | 10 | 0 | 0 | 6.29 |
2023/2024 Bayern München 33 apps · 0 G · 0 A · 6.51 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 23 | 0 | 0 | 6.48 |
| DFB Pokal | 1 | 0 | 0 | 5.39 |
| Champions League | 9 | 0 | 0 | 6.74 |
2022/2023 Bayern München 16 apps · 0 G · 0 A · 7.01 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 12 | 0 | 0 | 6.95 |
| Super Cup | 1 | 0 | 0 | — |
| Champions League | 3 | 0 | 0 | 7.26 |
2021/2022 Bayern München 39 apps · 0 G · 1 A · 6.57 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 28 | 0 | 0 | 6.62 |
| DFB Pokal | 1 | 0 | 0 | 4.18 |
| Super Cup | 1 | 0 | 0 | 5.99 |
| Champions League | 9 | 0 | 1 | 6.76 |
2020/2021 Bayern München 46 apps · 0 G · 0 A · 6.63 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 33 | 0 | 0 | 6.56 |
| DFB Pokal | 1 | 0 | 0 | 5.29 |
| Super Cup | 1 | 0 | 0 | 6.84 |
| Champions League | 8 | 0 | 0 | 7.06 |
| UEFA Super Cup | 1 | 0 | 0 | — |
| FIFA Intercontinental Cup | 2 | 0 | 0 | — |
2019/2020 Bayern München 51 apps · 0 G · 1 A · 6.74 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 33 | 0 | 0 | 6.74 |
| DFB Pokal | 6 | 0 | 1 | — |
| Super Cup | 1 | 0 | 0 | 5.93 |
| Champions League | 11 | 0 | 0 | 6.82 |
2018/2019 Bayern München 38 apps · 0 G · 0 A · 6.29 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 26 | 0 | 0 | 6.25 |
| DFB Pokal | 3 | 0 | 0 | — |
| Super Cup | 1 | 0 | 0 | — |
| Champions League | 8 | 0 | 0 | 6.43 |
2017/2018 Bayern München 4 apps · 0 G · 0 A · 6.59 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 3 | 0 | 0 | 6.52 |
| Champions League | 1 | 0 | 0 | 6.81 |
2016/2017 Bayern München 40 apps · 0 G · 0 A · 6.54 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 26 | 0 | 0 | 6.58 |
| DFB Pokal | 4 | 0 | 0 | — |
| Super Cup | 1 | 0 | 0 | — |
| Champions League | 9 | 0 | 0 | 6.43 |
2015/2016 Bayern München 51 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 34 | 0 | 0 | — |
| DFB Pokal | 5 | 0 | 0 | — |
| Super Cup | 1 | 0 | 0 | — |
| Champions League | 11 | 0 | 0 | — |
2014/2015 Bayern München 50 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 32 | 0 | 0 | — |
| DFB Pokal | 5 | 0 | 0 | — |
| Super Cup | 1 | 0 | 0 | — |
| Champions League | 12 | 0 | 0 | — |
2013/2014 Bayern München 51 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 31 | 0 | 0 | — |
| DFB Pokal | 5 | 0 | 0 | — |
| Champions League | 12 | 0 | 0 | — |
| UEFA Super Cup | 1 | 0 | 0 | — |
| FIFA Intercontinental Cup | 2 | 0 | 0 | — |
2012/2013 Bayern München 50 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 31 | 0 | 0 | — |
| DFB Pokal | 5 | 0 | 0 | — |
| Super Cup | 1 | 0 | 0 | — |
| Champions League | 13 | 0 | 0 | — |
2011/2012 Bayern München 52 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 33 | 0 | 0 | — |
| DFB Pokal | 5 | 0 | 0 | — |
| Champions League | 14 | 0 | 0 | — |
2010/2011 Schalke 04 53 apps · 0 G · 1 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 34 | 0 | 1 | — |
| DFB Pokal | 6 | 0 | 0 | — |
| Super Cup | 1 | 0 | 0 | — |
| Champions League | 12 | 0 | 0 | — |
2009/2010 Schalke 04 39 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 34 | 0 | 0 | — |
| DFB Pokal | 5 | 0 | 0 | — |
2008/2009 Schalke 04 32 apps · 0 G · 1 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 27 | 0 | 1 | — |
| Europa League | 5 | 0 | 0 | — |
2007/2008 Schalke 04 44 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 34 | 0 | 0 | — |
| Champions League | 10 | 0 | 0 | — |
2006/2007 Schalke 04 27 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 27 | 0 | 0 | — |
2008/2009 Schalke 04 II 1 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Regionalliga | 1 | 0 | 0 | — |
Trophies
Bayern München
| Competition | Won | Runner-up |
|---|---|---|
| DFB Pokal | 2025/2026, 2019/2020, 2018/2019, 2015/2016, 2013/2014, 2012/2013 | 2017/2018, 2011/2012 |
| Champions League | 2019/2020, 2012/2013 | 2011/2012 |
| Bundesliga | 2025/2026, 2024/2025, 2022/2023, 2021/2022, 2020/2021, 2019/2020, 2018/2019, 2017/2018, 2016/2017, 2015/2016, 2014/2015, 2013/2014, 2012/2013 | 2011/2012 |
| Audi Cup | 2015, 2013 | 2019, 2011 |
| UEFA Super Cup | 2020/2021, 2013/2014 | — |
| Super Cup | 2026/2027, 2025/2026, 2022/2023, 2021/2022, 2020/2021, 2018/2019, 2017/2018, 2016/2017, 2012/2013 | 2023/2024, 2019/2020, 2015/2016, 2014/2015, 2013/2014 |
| FIFA Club World Cup | 2020 Qatar, 2013 Morocco | — |
Germany
| Competition | Won | Runner-up |
|---|---|---|
| World Cup | 2014 Brazil | — |
Schalke 04
| Competition | Won | Runner-up |
|---|---|---|
| Liga Pokal | 2005 | 2007 |
| DFB Pokal | 2010/2011 | — |