Manu
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 1 | |
| xG | 1.64 | |
| xGOT | 2.37 | |
| xG excl. penalty | 1.64 | |
| Shots | 17 | |
| Shots on target | 5 | |
| Headed shots | 6 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 2 | |
| xA | 0.49 | |
| Accurate passes | 719 | |
| Pass accuracy | 85.2% | |
| Accurate long balls | 25 | |
| Long ball accuracy | 26.6% | |
| Chances created | 6 | |
| Big chances created | 3 | |
| Successful crosses | 1 | |
| Cross accuracy | 100.0% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 2 | |
| Dribbles success rate | 100.0% | |
| Duels won | 78 | |
| Duels won % | 63.4% | |
| Aerials won | 59 | |
| Aerials won % | 67.8% | |
| Touches | 1115 | |
| Touches in opposition box | 22 | |
| Dispossessed | 0 | |
| Fouls won | 1 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 206 | |
| Tackles | 16 | |
| Interceptions | 23 | |
| Blocked scoring attempt | 19 | |
| Fouls committed | 15 | |
| Penalties conceded | 1 | |
| Recoveries | 42 | |
| Dribbled past | 3 | |
| Clearances | 148 | |
| Clean sheets | 3 | |
| Goals conceded while on pitch | 34 | |
| xG against while on pitch | 35.42 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 2 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart