Malik Tillman
Height187 cm
Shirt10
Age24
Preferred footRight
CountryUSA
Market value€31m
By Competition — Bayer Leverkusen
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 29 | 6 | 0 | 7.07 |
| DFB Pokal | 3 | 0 | 0 | 6.38 |
| Champions League | 10 | 2 | 0 | 6.64 |
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 1 | |
| xG | 0.84 | |
| xGOT | 0.37 | |
| xG excl. penalty | 0.84 | |
| Shots | 7 | |
| Shots on target | 3 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 1 | |
| xA | 0.59 | |
| Accurate passes | 90 | |
| Pass accuracy | 78.3% | |
| Accurate long balls | 4 | |
| Long ball accuracy | 30.8% | |
| Chances created | 6 | |
| Big chances created | 2 | |
| Successful crosses | 4 | |
| Cross accuracy | 28.6% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 5 | |
| Dribbles success rate | 45.5% | |
| Duels won | 23 | |
| Duels won % | 46.0% | |
| Aerials won | 3 | |
| Aerials won % | 27.3% | |
| Touches | 217 | |
| Touches in opposition box | 16 | |
| Dispossessed | 8 | |
| Fouls won | 9 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 14 | |
| Tackles | 6 | |
| Interceptions | 4 | |
| Fouls committed | 1 | |
| Recoveries | 19 | |
| Possession won final 3rd | 5 | |
| Dribbled past | 4 | |
| Clearances | 4 | |
| Clean sheets | 2 | |
| Goals conceded while on pitch | 2 | |
| xG against while on pitch | 1.95 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 0 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart
Career History
2025/2026 Bayer Leverkusen 42 apps · 8 G · 0 A · 6.91 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 29 | 6 | 0 | 7.07 |
| DFB Pokal | 3 | 0 | 0 | 6.38 |
| Champions League | 10 | 2 | 0 | 6.64 |
2024/2025 PSV Eindhoven 34 apps · 16 G · 5 A · 7.80 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Eredivisie | 26 | 12 | 2 | 7.74 |
| Super Cup | 1 | 0 | 1 | — |
| KNVB Cup | 1 | 1 | 0 | 7.58 |
| Champions League | 6 | 3 | 2 | 8.10 |
2023/2024 PSV Eindhoven 39 apps · 9 G · 12 A · 7.41 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Eredivisie | 28 | 9 | 10 | 7.59 |
| KNVB Cup | 2 | 0 | 1 | 7.41 |
| Champions League | 9 | 0 | 1 | 6.87 |
2023/2024 Jong PSV 1 apps · 0 G · 0 A · 6.64 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Eerste Divisie | 1 | 0 | 0 | 6.64 |
2022/2023 Rangers 43 apps · 12 G · 5 A · 7.22 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premiership | 28 | 10 | 4 | 7.47 |
| League Cup | 3 | 0 | 0 | — |
| Scottish Cup | 3 | 1 | 0 | — |
| Champions League | 9 | 1 | 1 | 6.45 |
2021/2022 Bayern München II 15 apps · 4 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Regionalliga | 15 | 4 | 0 | — |
2020/2021 Bayern München II 2 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 3. Liga | 2 | 0 | 0 | — |
2019/2020 Bayern München II 8 apps · 5 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 3. Liga | 8 | 5 | 0 | — |
2021/2022 Bayern München 7 apps · 1 G · 0 A · 6.46 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 4 | 0 | 0 | 6.36 |
| DFB Pokal | 1 | 1 | 0 | 7.87 |
| Champions League | 2 | 0 | 0 | 5.98 |
Career history sourced from Fotmob
Trophies
USA
| Competition | Won | Runner-up |
|---|---|---|
| Concacaf Nations League | 2023/2024, 2022/2023 | — |
PSV Eindhoven
| Competition | Won | Runner-up |
|---|---|---|
| Eredivisie | 2024/2025, 2023/2024 | — |
Bayern München
| Competition | Won | Runner-up |
|---|---|---|
| DFB Pokal | 2019/2020 | — |
| Champions League | 2019/2020 | — |
| Bundesliga | 2021/2022, 2020/2021, 2019/2020 | — |
| UEFA Super Cup | 2020/2021 | — |
| Super Cup | 2021/2022, 2020/2021 | — |
| FIFA Club World Cup | 2020 Qatar | — |
Bayern München II
| Competition | Won | Runner-up |
|---|---|---|
| 3. Liga | 2019/2020 | — |
Trophies sourced from Fotmob