Majed Madani
- Shirt
- 77
- Preferred foot
- Left
- Country
- Saudi Arabia
Saudi First Division · 2026–2027
6Apps
2Starts
206Minutes
1Goals
0Assists
Rating
2026–2027 by competition
Recent matchesFull log →
Player profile
The radar needs 450+ minutes in Saudi First Division (206 so far).
Shooting
| Stat | Total | Per 90 |
|---|---|---|
| Goals | 1 | 0.44 |
| Shots | 4 | 1.75 |
| Shots on target | 3 | 1.31 |
| Headed shots | 1 | 0.44 |
Passing
| Stat | Total | Per 90 |
|---|---|---|
| Assists | 0 | 0.00 |
| Accurate passes | 31 | 13.5 |
| Pass accuracy | 77.5% | — |
| Accurate long balls | 1 | 0.44 |
| Long ball accuracy | 100.0% | — |
| Chances created | 2 | 0.87 |
| Big chances created | 1 | 0.44 |
Possession
| Stat | Total | Per 90 |
|---|---|---|
| Dribbles | 2 | 0.87 |
| Dribbles success rate | 28.6% | — |
| Duels won | 10 | 4.37 |
| Duels won % | 33.3% | — |
| Aerials won | 3 | 1.31 |
| Aerials won % | 33.3% | — |
| Touches | 80 | 35.0 |
| Touches in opposition box | 9 | 3.93 |
| Dispossessed | 2 | 0.87 |
| Fouls won | 1 | 0.44 |
Defending
| Stat | Total | Per 90 |
|---|---|---|
| Defensive actions | 7 | 3.06 |
| Tackles | 4 | 1.75 |
| Interceptions | 1 | 0.44 |
| Fouls committed | 6 | 2.62 |
| Recoveries | 14 | 6.12 |
| Dribbled past | 2 | 0.87 |
| Clearances | 2 | 0.87 |
| Clean sheets | 0 | 0.00 |
| Goals conceded while on pitch | 0 | 0.00 |
Discipline
| Stat | Total | Per 90 |
|---|---|---|
| Yellow cards | 1 | 0.44 |
| Red cards | 0 | 0.00 |
Percentiles appear after 450 minutes in a competition.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
19 Sep |
vs Al-Raed |
W 4–0 | 78 | 1 | · | |
13 Sep |
@ Al Taee |
D 0–0 | 66 | · | · | |
08 Sep |
vs Hajer |
D 0–0 | 2 | · | · | — |
01 Sep |
@ Al-Orobah FC |
D 1–1 | 4 | · | · | — |
26 Aug |
vs Al-Wehda |
D 0–0 | 27 | · | · | |
21 Aug |
@ Al Jeel |
W 2–0 | 29 | · | · | |
17 Aug |
vs Al Riyadh |
L 0–2 | 12 | · | · | |
09 May |
vs Al-Raed |
D 2–2 | Bench | · | · | — |
03 May |
@ Jeddah |
D 1–1 | Bench | · | · | — |
13 Apr |
vs Al Diriyah |
D 1–1 | Bench | · | · | — |
07 Apr |
@ Al Arabi |
W 4–1 | Bench | · | · | — |
20 Feb |
vs Al-Faisaly |
L 2–3 | 3 | · | · | — |
14 Feb |
@ Al Bukayriyah |
W 3–1 | 1 | · | · | — |
28 Oct |
vs Al-Zulfi |
W 1–0 | Bench | · | · | — |
25 Oct |
vs Damac FC |
D 1–1 | Bench | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026–2027 | Al-Zulfi | 7 | 1 | 0 | |
| Saudi First Division | 6 | 1 | 0 | — | |
| King's Cup | 1 | 0 | 0 | ||
| ▸ 2025–2026 | Al-Zulfi | 2 | 0 | 0 | — |
| Saudi First Division | 2 | 0 | 0 | — |

Saudi First Division













