Mahamadou Nagida
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 0 | |
| xG | 0.55 | |
| xGOT | 0.28 | |
| xG excl. penalty | 0.55 | |
| Shots | 13 | |
| Shots on target | 3 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 0 | |
| xA | 0.48 | |
| Accurate passes | 425 | |
| Pass accuracy | 83.7% | |
| Accurate long balls | 28 | |
| Long ball accuracy | 54.9% | |
| Chances created | 5 | |
| Successful crosses | 6 | |
| Cross accuracy | 30.0% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 12 | |
| Dribbles success rate | 63.2% | |
| Duels won | 57 | |
| Duels won % | 52.3% | |
| Aerials won | 15 | |
| Aerials won % | 68.2% | |
| Touches | 773 | |
| Touches in opposition box | 5 | |
| Dispossessed | 10 | |
| Fouls won | 11 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 80 | |
| Tackles | 20 | |
| Interceptions | 18 | |
| Blocked scoring attempt | 3 | |
| Fouls committed | 14 | |
| Penalties conceded | 1 | |
| Recoveries | 54 | |
| Possession won final 3rd | 1 | |
| Dribbled past | 14 | |
| Clearances | 39 | |
| Clean sheets | 2 | |
| Goals conceded while on pitch | 14 | |
| xG against while on pitch | 16.18 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 2 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart