Luke Shaw
Height178 cm
Shirt23
Age31
Preferred footLeft
CountryEngland
Market value€7.1m
Contract end30 June 2027
By Competition — Manchester United
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 4 | 0 | 1 | 7.09 |
Shooting
| Stat | Value |
|---|---|
| Goals | 0 |
| xG | 0.03 |
| xG excl. penalty | 0.03 |
| Shots | 2 |
Physical
| Stat | Value |
|---|---|
| Top Speed | 34.40 |
| Total Distance Covered | 37105.40 |
| Running | 6018.20 |
| Sprinting | 1085.30 |
| Number of Sprints | 45 |
Passing
| Stat | Value |
|---|---|
| Assists | 1 |
| xA | 0.57 |
| Accurate passes | 173 |
| Pass accuracy | 86.9% |
| Accurate long balls | 4 |
| Long ball accuracy | 50.0% |
| Line-breaking passes | 57 |
| Chances created | 5 |
| Big chances created | 1 |
| Successful crosses | 6 |
| Cross accuracy | 54.5% |
Possession
| Stat | Value |
|---|---|
| Duels won | 12 |
| Duels won % | 57.1% |
| Aerials won | 6 |
| Aerials won % | 85.7% |
| Touches | 286 |
| Touches in opposition box | 7 |
| Dispossessed | 2 |
| Fouls won | 1 |
Defending
| Stat | Value |
|---|---|
| Defensive actions | 23 |
| Tackles | 6 |
| Interceptions | 6 |
| Blocked scoring attempt | 3 |
| Fouls committed | 2 |
| Recoveries | 7 |
| Dribbled past | 2 |
| Clearances | 8 |
| Clean sheets | 0 |
| Goals conceded while on pitch | 5 |
| xG against while on pitch | 4.64 |
Discipline
| Stat | Value |
|---|---|
| Yellow cards | 1 |
| Red cards | 0 |
Percentile rankings require 450 minutes played. Showing raw stats only.
2025–26 season
Radar Chart
Radar shows per-90 values (insufficient minutes for percentiles).
Career History
2026/2027 Manchester United 4 apps · 0 G · 1 A · 7.09 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 4 | 0 | 1 | 7.09 |
2025/2026 Manchester United 38 apps · 1 G · 1 A · 6.95 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 38 | 1 | 1 | 6.95 |
2024/2025 Manchester United 12 apps · 0 G · 0 A · 6.31 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 7 | 0 | 0 | 6.29 |
| Europa League | 5 | 0 | 0 | 6.34 |
2023/2024 Manchester United 15 apps · 0 G · 1 A · 6.89 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 12 | 0 | 0 | 6.89 |
| FA Cup | 1 | 0 | 0 | 7.30 |
| Champions League | 2 | 0 | 1 | 6.74 |
2022/2023 Manchester United 47 apps · 1 G · 6 A · 7.19 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 31 | 1 | 2 | 7.21 |
| FA Cup | 4 | 0 | 1 | 7.22 |
| EFL Cup | 3 | 0 | 1 | 7.33 |
| Europa League | 9 | 0 | 2 | 7.10 |
2021/2022 Manchester United 27 apps · 0 G · 5 A · 7.01 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 20 | 0 | 3 | 6.91 |
| FA Cup | 2 | 0 | 0 | 7.80 |
| Champions League | 5 | 0 | 2 | 7.14 |
2020/2021 Manchester United 47 apps · 1 G · 6 A · 7.09 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 32 | 1 | 5 | 7.21 |
| FA Cup | 3 | 0 | 0 | 6.82 |
| EFL Cup | 2 | 0 | 0 | 5.62 |
| Champions League | 4 | 0 | 1 | 7.28 |
| Europa League | 6 | 0 | 0 | 6.95 |
2019/2020 Manchester United 33 apps · 1 G · 2 A · 7.16 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 24 | 0 | 0 | 6.99 |
| FA Cup | 3 | 1 | 1 | 8.04 |
| EFL Cup | 2 | 0 | 0 | — |
| Europa League | 4 | 0 | 1 | 7.55 |
2018/2019 Manchester United 40 apps · 1 G · 5 A · 7.01 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 29 | 1 | 4 | 7.04 |
| FA Cup | 3 | 0 | 1 | 7.18 |
| Champions League | 8 | 0 | 0 | 6.86 |
2017/2018 Manchester United 19 apps · 0 G · 0 A · 7.07 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 11 | 0 | 0 | 6.96 |
| FA Cup | 4 | 0 | 0 | 7.21 |
| EFL Cup | 3 | 0 | 0 | — |
| Champions League | 1 | 0 | 0 | 7.82 |
2016/2017 Manchester United 19 apps · 0 G · 1 A · 7.30 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 11 | 0 | 1 | 7.38 |
| Community Shield | 1 | 0 | 0 | — |
| FA Cup | 1 | 0 | 0 | 7.65 |
| EFL Cup | 2 | 0 | 0 | — |
| Europa League | 4 | 0 | 0 | 7.00 |
2015/2016 Manchester United 8 apps · 0 G · 1 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 5 | 0 | 1 | — |
| Champions League | 3 | 0 | 0 | — |
2014/2015 Manchester United 20 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 16 | 0 | 0 | — |
| FA Cup | 4 | 0 | 0 | — |
2013/2014 Southampton 38 apps · 0 G · 1 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 35 | 0 | 1 | — |
| FA Cup | 3 | 0 | 0 | — |
2012/2013 Southampton 28 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 25 | 0 | 0 | — |
| FA Cup | 1 | 0 | 0 | — |
| EFL Cup | 2 | 0 | 0 | — |
2011/2012 Southampton 1 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| FA Cup | 1 | 0 | 0 | — |
Trophies
Manchester United
| Competition | Won | Runner-up |
|---|---|---|
| FA Cup | 2023/2024, 2015/2016 | 2022/2023, 2017/2018 |
| Europa League | 2016/2017 | 2024/2025, 2020/2021 |
| EFL Cup | 2022/2023, 2016/2017 | — |
| International Champions Cup | 2014 | — |
| Community Shield | 2016/2017 | 2024/2025 |