Luke Shaw
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 1 | |
| xG | 0.71 | |
| xGOT | 0.79 | |
| xG excl. penalty | 0.71 | |
| Shots | 10 | |
| Shots on target | 3 | |
| Headed shots | 1 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 1 | |
| xA | 1.98 | |
| Accurate passes | 1486 | |
| Pass accuracy | 86.8% | |
| Accurate long balls | 59 | |
| Long ball accuracy | 49.6% | |
| Chances created | 16 | |
| Big chances created | 1 | |
| Successful crosses | 9 | |
| Cross accuracy | 17.0% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 10 | |
| Dribbles success rate | 50.0% | |
| Duels won | 168 | |
| Duels won % | 55.4% | |
| Aerials won | 64 | |
| Aerials won % | 54.2% | |
| Touches | 2329 | |
| Touches in opposition box | 29 | |
| Dispossessed | 6 | |
| Fouls won | 20 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 224 | |
| Tackles | 74 | |
| Interceptions | 46 | |
| Blocked scoring attempt | 9 | |
| Fouls committed | 49 | |
| Recoveries | 107 | |
| Possession won final 3rd | 5 | |
| Dribbled past | 17 | |
| Clearances | 95 | |
| Clean sheets | 5 | |
| Goals conceded while on pitch | 45 | |
| xG against while on pitch | 44.99 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 9 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart