Lukasz Poreba
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 1 | |
| xG | 1.46 | |
| xGOT | 1.36 | |
| xG excl. penalty | 1.46 | |
| Shots | 33 | |
| Shots on target | 8 | |
| Headed shots | 2 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 3 | |
| xA | 3.74 | |
| Accurate passes | 1217 | |
| Pass accuracy | 84.5% | |
| Accurate long balls | 63 | |
| Long ball accuracy | 48.1% | |
| Chances created | 27 | |
| Big chances created | 6 | |
| Successful crosses | 1 | |
| Cross accuracy | 5.9% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 4 | |
| Dribbles success rate | 40.0% | |
| Duels won | 122 | |
| Duels won % | 50.2% | |
| Aerials won | 33 | |
| Aerials won % | 43.4% | |
| Touches | 1842 | |
| Touches in opposition box | 20 | |
| Dispossessed | 12 | |
| Fouls won | 43 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 155 | |
| Tackles | 45 | |
| Interceptions | 36 | |
| Blocked scoring attempt | 12 | |
| Fouls committed | 33 | |
| Recoveries | 129 | |
| Possession won final 3rd | 14 | |
| Dribbled past | 28 | |
| Clearances | 62 | |
| Clean sheets | 9 | |
| Goals conceded while on pitch | 37 | |
| xG against while on pitch | 35.34 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 4 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart