Luis Suárez
Height182 cm
Shirt9
Age39
Preferred footRight
CountryUruguay
Market value€864.8k
Contract end31 December 2026
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 13 | |
| xG | 10.94 | |
| xGOT | 11.27 | |
| Penalty goals | 2 | |
| xG excl. penalty | 9.36 | |
| Shots | 45 | |
| Shots on target | 26 | |
| Headed shots | 2 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 3 | |
| xA | 3.97 | |
| Accurate passes | 544 | |
| Pass accuracy | 77.7% | |
| Accurate long balls | 36 | |
| Long ball accuracy | 75.0% | |
| Chances created | 25 | |
| Big chances created | 6 | |
| Successful crosses | 2 | |
| Cross accuracy | 16.7% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 8 | |
| Dribbles success rate | 44.4% | |
| Duels won | 58 | |
| Duels won % | 56.9% | |
| Aerials won | 13 | |
| Aerials won % | 68.4% | |
| Touches | 921 | |
| Touches in opposition box | 97 | |
| Dispossessed | 17 | |
| Fouls won | 29 | |
| Penalties awarded | 1 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 27 | |
| Tackles | 9 | |
| Interceptions | 2 | |
| Blocked scoring attempt | 5 | |
| Fouls committed | 10 | |
| Recoveries | 35 | |
| Possession won final 3rd | 8 | |
| Dribbled past | 3 | |
| Clearances | 11 | |
| Clean sheets | 2 | |
| Goals conceded while on pitch | 30 | |
| xG against while on pitch | 29.53 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 1 | |
| Red cards | 0 |
2025–26 season
Radar Chart
Career History
2026 Inter Miami CF 24 apps · 13 G · 4 A · 7.47 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| MLS | 22 | 13 | 3 | 7.51 |
| CONCACAF Champions Cup | 1 | 0 | 0 | 6.11 |
| Campeones Cup | 1 | 0 | 1 | 8.07 |
2025 Inter Miami CF 50 apps · 17 G · 17 A · 7.50 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| MLS | 32 | 10 | 11 | 7.50 |
| Leagues Cup | 6 | 3 | 3 | 7.86 |
| FIFA Club World Cup | 4 | 1 | 1 | 7.45 |
| CONCACAF Champions Cup | 8 | 3 | 2 | 7.28 |
2024 Inter Miami CF 37 apps · 25 G · 12 A · 7.61 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| MLS | 30 | 21 | 9 | 7.58 |
| Leagues Cup | 3 | 2 | 1 | 7.93 |
| CONCACAF Champions Cup | 4 | 2 | 2 | 7.60 |
2023 Grêmio 53 apps · 26 G · 12 A · 7.64 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Série A | 33 | 17 | 11 | 7.65 |
| Gaúcho | 12 | 7 | 0 | 7.65 |
| Copa do Brasil | 8 | 2 | 1 | 7.61 |
2022 Nacional 16 apps · 8 G · 0 A · 6.26 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Copa Sudamericana | 2 | 0 | 0 | 6.26 |
| Primera División | 14 | 8 | 0 | — |
2021/2022 Atlético Madrid 45 apps · 13 G · 2 A · 6.75 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 35 | 11 | 2 | 6.84 |
| Copa del Rey | 2 | 1 | 0 | 6.87 |
| Super Cup | 1 | 0 | 0 | — |
| Champions League | 7 | 1 | 0 | 6.30 |
2020/2021 Atlético Madrid 38 apps · 21 G · 3 A · 7.27 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 32 | 21 | 3 | 7.41 |
| Champions League | 6 | 0 | 0 | 6.54 |
2019/2020 Barcelona 36 apps · 21 G · 11 A · 7.46 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 28 | 16 | 8 | 7.35 |
| Super Cup | 1 | 0 | 1 | — |
| Champions League | 7 | 5 | 2 | 7.91 |
2018/2019 Barcelona 49 apps · 25 G · 10 A · 7.51 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 33 | 21 | 6 | 7.56 |
| Copa del Rey | 5 | 3 | 1 | — |
| Super Cup | 1 | 0 | 0 | — |
| Champions League | 10 | 1 | 3 | 7.37 |
2017/2018 Barcelona 51 apps · 31 G · 17 A · 7.64 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 33 | 25 | 12 | 7.84 |
| Copa del Rey | 6 | 5 | 2 | — |
| Super Cup | 2 | 0 | 0 | — |
| Champions League | 10 | 1 | 3 | 7.02 |
2016/2017 Barcelona 51 apps · 37 G · 16 A · 7.74 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 35 | 29 | 13 | 7.94 |
| Copa del Rey | 6 | 4 | 1 | — |
| Super Cup | 1 | 1 | 0 | — |
| Champions League | 9 | 3 | 2 | 6.99 |
2015/2016 Barcelona 53 apps · 59 G · 22 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 35 | 40 | 16 | — |
| Copa del Rey | 4 | 5 | 1 | — |
| Super Cup | 2 | 0 | 1 | — |
| Champions League | 9 | 8 | 3 | — |
| UEFA Super Cup | 1 | 1 | 1 | — |
| FIFA Intercontinental Cup | 2 | 5 | 0 | — |
2014/2015 Barcelona 43 apps · 25 G · 20 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 27 | 16 | 14 | — |
| Copa del Rey | 6 | 2 | 3 | — |
| Champions League | 10 | 7 | 3 | — |
2013/2014 Liverpool 37 apps · 31 G · 12 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 33 | 31 | 12 | — |
| FA Cup | 3 | 0 | 0 | — |
| EFL Cup | 1 | 0 | 0 | — |
2012/2013 Liverpool 44 apps · 30 G · 5 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 33 | 23 | 5 | — |
| FA Cup | 2 | 2 | 0 | — |
| EFL Cup | 1 | 1 | 0 | — |
| Europa League | 8 | 4 | 0 | — |
2011/2012 Liverpool 39 apps · 17 G · 6 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 31 | 11 | 6 | — |
| FA Cup | 4 | 3 | 0 | — |
| EFL Cup | 4 | 3 | 0 | — |
2010/2011 Liverpool 13 apps · 4 G · 6 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 13 | 4 | 6 | — |
2010/2011 Ajax 24 apps · 12 G · 9 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Eredivisie | 13 | 7 | 6 | — |
| Super Cup | 1 | 0 | 0 | — |
| KNVB Cup | 1 | 1 | 0 | — |
| Champions League | 9 | 4 | 3 | — |
2009/2010 Ajax 47 apps · 49 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Eredivisie | 33 | 35 | 0 | — |
| KNVB Cup | 5 | 8 | 0 | — |
| Europa League | 9 | 6 | 0 | — |
2008/2009 Ajax 41 apps · 28 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Eredivisie | 31 | 22 | 0 | — |
| KNVB Cup | 0 | 1 | 0 | — |
| Europa League | 10 | 5 | 0 | — |
2007/2008 Ajax 2 apps · 20 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Eredivisie | 0 | 19 | 0 | — |
| Champions League | 2 | 1 | 0 | — |
2006/2007 FC Groningen 0 apps · 13 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Eredivisie | 0 | 13 | 0 | — |
2005/2006 Nacional 29 apps · 12 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Primera División | 29 | 12 | 0 | — |
Trophies
Inter Miami CF
| Competition | Won | Runner-up |
|---|---|---|
| MLS | 2025 | — |
| Campeones Cup | 2026 | — |
Grêmio
| Competition | Won | Runner-up |
|---|---|---|
| Recopa Gaúcha | 2023 | — |
| Gaúcho | 2023 | — |
Nacional
| Competition | Won | Runner-up |
|---|---|---|
| Liga AUF | 2022 | — |
Uruguay
| Competition | Won | Runner-up |
|---|---|---|
| Copa America | 2011 Argentina | — |
| China Cup | 2018 | — |
Barcelona
| Competition | Won | Runner-up |
|---|---|---|
| Supercopa de Catalunya | 2018 | 2019, 2016 |
| LaLiga | 2018/2019, 2017/2018, 2015/2016, 2014/2015 | 2019/2020, 2016/2017 |
| Champions League | 2014/2015 | — |
| UEFA Super Cup | 2015/2016 | — |
| Copa del Rey | 2017/2018, 2016/2017, 2015/2016, 2014/2015 | 2018/2019 |
| FIFA Club World Cup | 2015 Japan | — |
| Trofeo Joan Gamper | 2019, 2018, 2017, 2016 | — |
| Supercopa de España | 2018/2019, 2016/2017 | 2017/2018, 2015/2016 |
Atlético Madrid
| Competition | Won | Runner-up |
|---|---|---|
| LaLiga | 2020/2021 | — |
Liverpool
| Competition | Won | Runner-up |
|---|---|---|
| EFL Cup | 2011/2012 | — |
Ajax
| Competition | Won | Runner-up |
|---|---|---|
| Super Cup | 2007/2008 | 2010/2011 |
| KNVB Cup | 2009/2010 | — |