Luis Hasa
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 5 | |
| xG | 3.87 | |
| xGOT | 6.11 | |
| xG excl. penalty | 3.87 | |
| Shots | 61 | |
| Shots on target | 19 | |
| Headed shots | 2 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 4 | |
| xA | 4.05 | |
| Accurate passes | 930 | |
| Pass accuracy | 88.9% | |
| Accurate long balls | 66 | |
| Long ball accuracy | 72.5% | |
| Chances created | 38 | |
| Big chances created | 6 | |
| Successful crosses | 19 | |
| Cross accuracy | 28.8% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 41 | |
| Dribbles success rate | 50.6% | |
| Duels won | 156 | |
| Duels won % | 49.2% | |
| Aerials won | 11 | |
| Aerials won % | 31.4% | |
| Touches | 1563 | |
| Touches in opposition box | 58 | |
| Dispossessed | 37 | |
| Fouls won | 68 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 64 | |
| Tackles | 36 | |
| Interceptions | 9 | |
| Blocked scoring attempt | 2 | |
| Fouls committed | 24 | |
| Recoveries | 153 | |
| Possession won final 3rd | 14 | |
| Dribbled past | 40 | |
| Clearances | 17 | |
| Clean sheets | 4 | |
| Goals conceded while on pitch | 33 | |
| xG against while on pitch | 30.92 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 4 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart