Ludovic Ajorque
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 8 | |
| xG | 9.34 | |
| xGOT | 7.37 | |
| xG excl. penalty | 9.34 | |
| Shots | 56 | |
| Shots on target | 17 | |
| Headed shots | 20 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 9 | |
| xA | 2.07 | |
| Accurate passes | 539 | |
| Pass accuracy | 69.6% | |
| Accurate long balls | 32 | |
| Long ball accuracy | 65.3% | |
| Chances created | 41 | |
| Big chances created | 5 | |
| Successful crosses | 2 | |
| Cross accuracy | 22.2% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 12 | |
| Dribbles success rate | 66.7% | |
| Duels won | 264 | |
| Duels won % | 52.8% | |
| Aerials won | 171 | |
| Aerials won % | 57.6% | |
| Touches | 1189 | |
| Touches in opposition box | 141 | |
| Dispossessed | 30 | |
| Fouls won | 55 | |
| Penalties awarded | 1 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 90 | |
| Tackles | 28 | |
| Interceptions | 13 | |
| Blocked scoring attempt | 6 | |
| Fouls committed | 65 | |
| Recoveries | 74 | |
| Possession won final 3rd | 21 | |
| Dribbled past | 16 | |
| Clearances | 43 | |
| Clean sheets | 8 | |
| Goals conceded while on pitch | 49 | |
| xG against while on pitch | 46.65 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 9 | |
| Red cards | 1 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart