Lucas Beraldo
Height186 cm
Shirt4
Age22
Preferred footLeft
CountryBrazil
Market value€24.7m
By Competition — Paris Saint-Germain
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Ligue 1 | 20 | 2 | 1 | 7.25 |
| Coupe de France | 2 | 0 | 0 | 7.74 |
| Champions League | 3 | 0 | 0 | 6.20 |
| FIFA Club World Cup | 5 | 0 | 0 | 6.75 |
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 2 | |
| xG | 1.66 | |
| xGOT | 2.13 | |
| xG excl. penalty | 1.66 | |
| Shots | 14 | |
| Shots on target | 4 | |
| Headed shots | 6 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 1 | |
| xA | 1.20 | |
| Accurate passes | 1337 | |
| Pass accuracy | 93.5% | |
| Accurate long balls | 45 | |
| Long ball accuracy | 59.2% | |
| Chances created | 14 | |
| Big chances created | 3 |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Duels won | 73 | |
| Duels won % | 52.9% | |
| Aerials won | 35 | |
| Aerials won % | 53.0% | |
| Touches | 1641 | |
| Touches in opposition box | 18 | |
| Dispossessed | 5 | |
| Fouls won | 7 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 125 | |
| Tackles | 31 | |
| Interceptions | 21 | |
| Blocked scoring attempt | 8 | |
| Fouls committed | 15 | |
| Recoveries | 84 | |
| Possession won final 3rd | 2 | |
| Dribbled past | 12 | |
| Clearances | 65 | |
| Clean sheets | 8 | |
| Goals conceded while on pitch | 15 | |
| xG against while on pitch | 16.99 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 2 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart
Career History
2025/2026 Paris Saint-Germain 30 apps · 2 G · 1 A · 7.16 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Ligue 1 | 20 | 2 | 1 | 7.25 |
| Coupe de France | 2 | 0 | 0 | 7.74 |
| Champions League | 3 | 0 | 0 | 6.20 |
| FIFA Club World Cup | 5 | 0 | 0 | 6.75 |
2024/2025 Paris Saint-Germain 33 apps · 1 G · 0 A · 7.13 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Ligue 1 | 25 | 1 | 0 | 7.20 |
| Coupe de France | 4 | 0 | 0 | 7.29 |
| Champions League | 4 | 0 | 0 | 6.61 |
2023/2024 Paris Saint-Germain 24 apps · 2 G · 0 A · 7.11 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Ligue 1 | 13 | 1 | 0 | 7.08 |
| Trophée des champions | 1 | 0 | 0 | — |
| Coupe de France | 5 | 1 | 0 | 7.30 |
| Champions League | 5 | 0 | 0 | 7.01 |
2023 Sao Paulo 48 apps · 1 G · 0 A · 7.16 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Serie A | 24 | 1 | 0 | 7.12 |
| Copa Sudamericana | 7 | 0 | 0 | 7.32 |
| Paulista A1 | 9 | 0 | 0 | 7.42 |
| Copa do Brasil | 8 | 0 | 0 | 6.89 |
2022 Sao Paulo 4 apps · 0 G · 0 A · 6.64 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Serie A | 3 | 0 | 0 | 6.24 |
| Copa Sudamericana | 1 | 0 | 0 | 7.84 |
Career history sourced from Fotmob
Trophies
Paris Saint-Germain
| Competition | Won | Runner-up |
|---|---|---|
| Trophée des Champions | 2025/2026, 2024/2025, 2023/2024 | — |
| Coupe de France | 2024/2025, 2023/2024 | — |
| Champions League | 2025/2026, 2024/2025 | — |
| UEFA Super Cup | 2025/2026 | — |
| FIFA Intercontinental Cup | 2025 | — |
| Ligue 1 | 2025/2026, 2024/2025, 2023/2024 | — |
Sao Paulo
| Competition | Won | Runner-up |
|---|---|---|
| Paulista A1 | 2021 | 2022 |
| Copa do Brasil | 2023 | — |
Trophies sourced from Fotmob