Luca Ranieri
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 1 | |
| xG | 1.89 | |
| xGOT | 0.51 | |
| xG excl. penalty | 1.89 | |
| Shots | 18 | |
| Shots on target | 3 | |
| Headed shots | 8 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 0 | |
| xA | 1.14 | |
| Accurate passes | 1211 | |
| Pass accuracy | 85.8% | |
| Accurate long balls | 83 | |
| Long ball accuracy | 46.4% | |
| Chances created | 7 | |
| Big chances created | 2 | |
| Successful crosses | 6 | |
| Cross accuracy | 22.2% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 6 | |
| Dribbles success rate | 40.0% | |
| Duels won | 114 | |
| Duels won % | 59.7% | |
| Aerials won | 47 | |
| Aerials won % | 57.3% | |
| Touches | 1797 | |
| Touches in opposition box | 33 | |
| Dispossessed | 4 | |
| Fouls won | 27 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 198 | |
| Tackles | 34 | |
| Interceptions | 24 | |
| Blocked scoring attempt | 13 | |
| Fouls committed | 22 | |
| Penalties conceded | 1 | |
| Recoveries | 74 | |
| Possession won final 3rd | 1 | |
| Dribbled past | 8 | |
| Clearances | 127 | |
| Clean sheets | 8 | |
| Goals conceded while on pitch | 34 | |
| xG against while on pitch | 34.45 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 8 | |
| Red cards | 1 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart