Luís Leal
- Height
- 176 cm
- Age
- 39
- Preferred foot
- Right
- Country
- São Tomé e Príncipe
- Market value
- €161.8k
Primera Nacional · 2024
26Apps
13Starts
1301Minutes
1Goals
0Assists
Rating
2024 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
Primera B Nacional |
Almagro |
26 | 1 | 0 | |
Africa Cup of Nations Qualification |
Sao Tome and Principe |
0 | 1 | 0 | — |
Player profile
The radar needs 180+ minutes in Primera Nacional (1301 so far).
Market value€161.8k
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 1 | 0.07 | 31 |
| Shots | 1 | 0.07 | 31 |
| Shots on target | 1 | 0.07 | 31 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 0 | 0.00 | 0 |
| Accurate passes | 0 | 0.00 | 0 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Touches | 1 | 0.07 | 31 |
| Touches in opposition box | 1 | 0.07 | 31 |
| Dispossessed | 0 | 0.00 | 100 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Clean sheets | 1 | 0.07 | 62 |
| Goals conceded while on pitch | 12 | 0.83 | 50 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 1 | 0.07 | 77 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in Primera Nacional.
No recent matches.
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2025 | CD Bentín Tacna Heroica | 4 | 1 | 0 | — |
| Liga 2 | 4 | 1 | 0 | — | |
| ▸ 2024 | Almagro | 26 | 1 | 0 | |
| Primera B Nacional | 26 | 1 | 0 | ||
| ▸ 2023 | Arsenal Sarandi | 18 | 3 | 0 | |
| Liga Profesional | 17 | 3 | 0 | ||
| Copa Argentina | 1 | 0 | 0 | — | |
| ▸ 2022 | Guabirá | 39 | 10 | 3 | — |
| Copa Sudamericana | 2 | 0 | 0 | — | |
| Primera Division | 37 | 10 | 3 | — | |
| ▸ 2021 | Sol de America | 24 | 4 | 0 | — |
| Division Profesional | 24 | 4 | 0 | — | |
| ▸ 2020–2021 | Tijuana | 8 | 0 | 0 | |
| Liga MX | 8 | 0 | 0 | ||
| ▸ 2019–2020 | Tijuana | 1 | 0 | 0 | — |
| Copa MX | 1 | 0 | 0 | — | |
| ▸ 2019–2020 | Newell's Old Boys | 17 | 4 | 0 | |
| Liga Profesional | 14 | 3 | 0 | ||
| Copa de la Superliga | 1 | 1 | 0 | — | |
| Copa de la Superliga | 2 | 0 | 0 | — | |
| ▸ 2018–2019 | Newell's Old Boys | 24 | 7 | 1 | |
| Liga Profesional | 19 | 4 | 1 | ||
| Copa Sudamericana | 1 | 2 | 0 | — | |
| Copa Argentina | 4 | 1 | 0 | — | |
| ▸ 2017–2018 | Newell's Old Boys | 23 | 7 | 0 | — |
| Liga Profesional | 23 | 7 | 0 | — | |
| ▸ 2016–2017 | Jaguares Chiapas | 11 | 3 | 2 | — |
| Liga MX | 10 | 3 | 2 | — | |
| Copa MX | 1 | 0 | 0 | — | |
| ▸ 2016–2017 | Al Fateh FC | 10 | 2 | 1 | — |
| Saudi Pro League | 9 | 2 | 1 | — | |
| Crown Prince Cup | 1 | 0 | 0 | — | |
| ▸ 2016 | Cerro Porteño | 32 | 15 | 4 | — |
| Copa Sudamericana | 1 | 0 | 0 | — | |
| Copa Libertadores | 8 | 1 | 4 | — | |
| Division Profesional | 23 | 14 | 0 | — | |
| ▸ 2015–2016 | Os Belenenses SAD | 16 | 3 | 1 | — |
| Liga Portugal | 10 | 2 | 0 | — | |
| Europa League | 6 | 1 | 1 | — | |
| ▸ 2015–2016 | APOEL Nicosia | 8 | 2 | 0 | — |
| 1. Division | 1 | 2 | 0 | — | |
| Super Cup | 1 | 0 | 0 | — | |
| Champions League | 6 | 0 | 0 | — | |
| ▸ 2014–2015 | Gaziantepspor | 12 | 1 | 0 | — |
| Super Lig | 11 | 0 | 0 | — | |
| Turkish Cup | 1 | 1 | 0 | — | |
| ▸ 2014–2015 | Kalba FC | 18 | 5 | 3 | — |
| Pro League | 12 | 5 | 3 | — | |
| League Cup | 6 | 0 | 0 | — | |
| ▸ 2014 | Al Ahli | 5 | 2 | 0 | — |
| King's Cup | 5 | 2 | 0 | — | |
| ▸ 2013–2014 | Al Ahli | 10 | 7 | 0 | — |
| Saudi Pro League | 9 | 7 | 0 | — | |
| Crown Prince Cup | 1 | 0 | 0 | — | |
| ▸ 2013–2014 | Estoril | 21 | 8 | 1 | — |
| Liga Portugal | 11 | 5 | 0 | — | |
| Taca de Portugal | 1 | 0 | 0 | — | |
| Europa League | 9 | 3 | 1 | — | |
| ▸ 2012–2013 | Estoril | 34 | 10 | 0 | — |
| Liga Portugal | 30 | 10 | 0 | — | |
| League Cup | 4 | 0 | 0 | — | |
| ▸ 2011–2012 | União de Leiria | 18 | 2 | 0 | — |
| Liga Portugal | 16 | 2 | 0 | — | |
| League Cup | 2 | 0 | 0 | — | |
| ▸ 2010–2011 | Estoril | 29 | 8 | 0 | — |
| Liga Portugal 2 | 23 | 8 | 0 | — | |
| League Cup | 6 | 0 | 0 | — |

Primera Nacional
