Lorenzo Lucchesi
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 1 | |
| xG | 1.34 | |
| xGOT | 1.52 | |
| xG excl. penalty | 1.34 | |
| Shots | 14 | |
| Shots on target | 5 | |
| Headed shots | 4 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 0 | |
| xA | 0.31 | |
| Accurate passes | 693 | |
| Pass accuracy | 87.1% | |
| Accurate long balls | 26 | |
| Long ball accuracy | 38.2% | |
| Chances created | 4 | |
| Successful crosses | 1 | |
| Cross accuracy | 16.7% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 9 | |
| Dribbles success rate | 45.0% | |
| Duels won | 99 | |
| Duels won % | 55.6% | |
| Aerials won | 30 | |
| Aerials won % | 49.2% | |
| Touches | 1070 | |
| Touches in opposition box | 20 | |
| Dispossessed | 8 | |
| Fouls won | 31 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 115 | |
| Tackles | 30 | |
| Interceptions | 19 | |
| Blocked scoring attempt | 8 | |
| Fouls committed | 27 | |
| Penalties conceded | 1 | |
| Recoveries | 62 | |
| Possession won final 3rd | 3 | |
| Dribbled past | 5 | |
| Clearances | 58 | |
| Clean sheets | 5 | |
| Goals conceded while on pitch | 18 | |
| xG against while on pitch | 18.43 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 5 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart