Liam Kelly
Height189 cm
Shirt31
Age30
Preferred footRight
CountryScotland
Market value€591.4k
Contract end30 June 2028
By Competition — Rangers
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| League Cup | 1 | 0 | 0 | — |
| Scottish Cup | 2 | 0 | 0 | — |
Goalkeeping
| Stat | Value |
|---|---|
| Saves | 19 |
| Save percentage | 65.5% |
| Goals conceded | 10 |
| Goals prevented | -1.20 |
| Clean sheets | 4 |
| Penalty saves | 0 |
| Penalties conceded | 1 |
| Penalty saves % | 0.0% |
| Error led to goal | 0 |
| Acted as sweeper | 5 |
| High claims | 13 |
Distribution
| Stat | Value |
|---|---|
| Accurate passes | 195 |
| Pass accuracy | 65.7% |
| Accurate long balls | 67 |
| Long ball accuracy | 40.1% |
| Chances created | 1 |
| xA | 0.01 |
Discipline
| Stat | Value |
|---|---|
| Yellow cards | 0 |
| Red cards | 0 |
Percentile rankings require 450 minutes played. Showing raw stats only.
2025–26 season
Radar Chart
Radar shows per-90 values (insufficient minutes for percentiles).
Career History
2025/2026 Rangers 3 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| League Cup | 1 | 0 | 0 | — |
| Scottish Cup | 2 | 0 | 0 | — |
2024/2025 Rangers 13 apps · 0 G · 0 A · 7.12 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premiership | 10 | 0 | 0 | 7.04 |
| Scottish Cup | 1 | 0 | 0 | — |
| Europa League | 2 | 0 | 0 | 7.56 |
2023/2024 Motherwell 43 apps · 0 G · 0 A · 6.44 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premiership | 38 | 0 | 0 | 6.44 |
| League Cup | 3 | 0 | 0 | — |
| Scottish Cup | 2 | 0 | 0 | — |
2022/2023 Motherwell 44 apps · 0 G · 1 A · 6.50 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premiership | 38 | 0 | 1 | 6.50 |
| League Cup | 2 | 0 | 0 | — |
| Scottish Cup | 2 | 0 | 0 | — |
| Conference League | 2 | 0 | 0 | — |
2021/2022 Motherwell 46 apps · 0 G · 0 A · 6.30 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premiership | 38 | 0 | 0 | 6.30 |
| League Cup | 5 | 0 | 0 | — |
| Scottish Cup | 3 | 0 | 0 | — |
2020/2021 Motherwell 21 apps · 0 G · 0 A · 6.62 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premiership | 18 | 0 | 0 | 6.62 |
| Scottish Cup | 3 | 0 | 0 | — |
2019/2020 Queens Park Rangers 22 apps · 0 G · 0 A · 6.34 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Championship | 19 | 0 | 0 | 6.34 |
| FA Cup | 1 | 0 | 0 | — |
| EFL Cup | 2 | 0 | 0 | — |
2018/2019 Livingston 42 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premiership | 36 | 0 | 0 | — |
| League Cup | 5 | 0 | 0 | — |
| Scottish Cup | 1 | 0 | 0 | — |
2016/2017 Livingston 40 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| League One | 34 | 0 | 0 | — |
| League Cup | 4 | 0 | 0 | — |
| Scottish Cup | 2 | 0 | 0 | — |
2015/2016 East Fife 16 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| League Two | 16 | 0 | 0 | — |
Trophies
Rangers
| Competition | Won | Runner-up |
|---|---|---|
| League Two | 2012/2013 | — |
| League One | 2013/2014 | — |
Livingston
| Competition | Won | Runner-up |
|---|---|---|
| League One | 2016/2017 | — |
East Fife
| Competition | Won | Runner-up |
|---|---|---|
| League Two | 2015/2016 | — |