Lewis Dunk
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 1 | |
| xG | 1.71 | |
| xGOT | 0.70 | |
| xG excl. penalty | 1.71 | |
| Shots | 24 | |
| Shots on target | 3 | |
| Headed shots | 15 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 0 | |
| xA | 0.57 | |
| Accurate passes | 2301 | |
| Pass accuracy | 92.3% | |
| Accurate long balls | 82 | |
| Long ball accuracy | 47.7% | |
| Chances created | 7 | |
| Big chances created | 1 | |
| Successful crosses | 1 | |
| Cross accuracy | 20.0% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 4 | |
| Dribbles success rate | 100.0% | |
| Duels won | 127 | |
| Duels won % | 58.5% | |
| Aerials won | 76 | |
| Aerials won % | 60.3% | |
| Touches | 2862 | |
| Touches in opposition box | 43 | |
| Dispossessed | 5 | |
| Fouls won | 12 | |
| Penalties awarded | 1 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 234 | |
| Tackles | 35 | |
| Interceptions | 30 | |
| Blocked scoring attempt | 27 | |
| Fouls committed | 15 | |
| Penalties conceded | 1 | |
| Recoveries | 136 | |
| Possession won final 3rd | 2 | |
| Dribbled past | 21 | |
| Clearances | 142 | |
| Clean sheets | 7 | |
| Goals conceded while on pitch | 40 | |
| xG against while on pitch | 41.97 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 10 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart