Lewie Coyle
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 0 | |
| xG | 0.35 | |
| xGOT | 0.08 | |
| xG excl. penalty | 0.35 | |
| Shots | 10 | |
| Shots on target | 2 | |
| Headed shots | 1 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 4 | |
| xA | 3.21 | |
| Accurate passes | 874 | |
| Pass accuracy | 72.1% | |
| Accurate long balls | 69 | |
| Long ball accuracy | 30.4% | |
| Chances created | 34 | |
| Big chances created | 6 | |
| Successful crosses | 38 | |
| Cross accuracy | 26.8% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 8 | |
| Dribbles success rate | 42.1% | |
| Duels won | 134 | |
| Duels won % | 51.9% | |
| Aerials won | 41 | |
| Aerials won % | 43.2% | |
| Touches | 2133 | |
| Touches in opposition box | 18 | |
| Dispossessed | 9 | |
| Fouls won | 35 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 219 | |
| Tackles | 52 | |
| Interceptions | 26 | |
| Blocked scoring attempt | 19 | |
| Fouls committed | 37 | |
| Recoveries | 123 | |
| Possession won final 3rd | 5 | |
| Dribbled past | 15 | |
| Clearances | 122 | |
| Clean sheets | 9 | |
| Goals conceded while on pitch | 47 | |
| xG against while on pitch | 60.96 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 12 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart