Leopold Querfeld
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 3 | |
| xG | 3.69 | |
| xGOT | 4.74 | |
| Penalty goals | 2 | |
| xG excl. penalty | 1.32 | |
| Shots | 29 | |
| Shots on target | 10 | |
| Headed shots | 15 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 0 | |
| xA | 1.77 | |
| Accurate passes | 973 | |
| Pass accuracy | 80.0% | |
| Accurate long balls | 135 | |
| Long ball accuracy | 52.7% | |
| Chances created | 21 | |
| Big chances created | 3 |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 4 | |
| Dribbles success rate | 57.1% | |
| Duels won | 211 | |
| Duels won % | 60.3% | |
| Aerials won | 128 | |
| Aerials won % | 64.6% | |
| Touches | 1706 | |
| Touches in opposition box | 76 | |
| Dispossessed | 9 | |
| Fouls won | 28 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 332 | |
| Tackles | 52 | |
| Interceptions | 36 | |
| Blocked scoring attempt | 24 | |
| Fouls committed | 46 | |
| Penalties conceded | 3 | |
| Recoveries | 86 | |
| Possession won final 3rd | 2 | |
| Dribbled past | 16 | |
| Clearances | 220 | |
| Clean sheets | 5 | |
| Goals conceded while on pitch | 55 | |
| xG against while on pitch | 47.39 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 6 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart