Lennart Karl
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 5 | |
| xG | 7.59 | |
| xGOT | 5.43 | |
| xG excl. penalty | 7.59 | |
| Shots | 42 | |
| Shots on target | 21 | |
| Headed shots | 2 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 5 | |
| xA | 4.96 | |
| Accurate passes | 701 | |
| Pass accuracy | 85.9% | |
| Accurate long balls | 27 | |
| Long ball accuracy | 64.3% | |
| Chances created | 23 | |
| Big chances created | 5 | |
| Successful crosses | 8 | |
| Cross accuracy | 27.6% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 22 | |
| Dribbles success rate | 33.3% | |
| Duels won | 59 | |
| Duels won % | 36.6% | |
| Aerials won | 2 | |
| Aerials won % | 14.3% | |
| Touches | 1133 | |
| Touches in opposition box | 97 | |
| Dispossessed | 19 | |
| Fouls won | 11 | |
| Penalties awarded | 1 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 43 | |
| Tackles | 25 | |
| Interceptions | 14 | |
| Blocked scoring attempt | 2 | |
| Fouls committed | 5 | |
| Recoveries | 54 | |
| Possession won final 3rd | 13 | |
| Dribbled past | 22 | |
| Clearances | 2 | |
| Clean sheets | 1 | |
| Goals conceded while on pitch | 14 | |
| xG against while on pitch | 15.14 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 1 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart