Leif Davis
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 2 | |
| xG | 1.14 | |
| xGOT | 1.36 | |
| xG excl. penalty | 1.14 | |
| Shots | 24 | |
| Shots on target | 6 | |
| Headed shots | 1 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 4 | |
| xA | 8.90 | |
| Accurate passes | 1047 | |
| Pass accuracy | 78.8% | |
| Accurate long balls | 51 | |
| Long ball accuracy | 43.2% | |
| Chances created | 69 | |
| Big chances created | 14 | |
| Successful crosses | 60 | |
| Cross accuracy | 28.3% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 20 | |
| Dribbles success rate | 52.6% | |
| Duels won | 157 | |
| Duels won % | 58.4% | |
| Aerials won | 61 | |
| Aerials won % | 58.7% | |
| Touches | 2284 | |
| Touches in opposition box | 75 | |
| Dispossessed | 12 | |
| Fouls won | 46 | |
| Penalties awarded | 1 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 151 | |
| Tackles | 31 | |
| Interceptions | 32 | |
| Blocked scoring attempt | 5 | |
| Fouls committed | 23 | |
| Penalties conceded | 1 | |
| Recoveries | 124 | |
| Possession won final 3rd | 9 | |
| Dribbled past | 20 | |
| Clearances | 83 | |
| Clean sheets | 11 | |
| Goals conceded while on pitch | 38 | |
| xG against while on pitch | 35.61 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 5 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart