Koni De Winter
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 1 | |
| xG | 0.69 | |
| xGOT | 0.88 | |
| xG excl. penalty | 0.69 | |
| Shots | 7 | |
| Shots on target | 1 | |
| Headed shots | 5 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 1 | |
| xA | 0.43 | |
| Accurate passes | 1154 | |
| Pass accuracy | 91.4% | |
| Accurate long balls | 29 | |
| Long ball accuracy | 36.2% | |
| Chances created | 5 | |
| Successful crosses | 1 | |
| Cross accuracy | 20.0% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 3 | |
| Dribbles success rate | 50.0% | |
| Duels won | 82 | |
| Duels won % | 59.4% | |
| Aerials won | 42 | |
| Aerials won % | 65.6% | |
| Touches | 1521 | |
| Touches in opposition box | 16 | |
| Dispossessed | 3 | |
| Fouls won | 8 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 153 | |
| Tackles | 29 | |
| Interceptions | 13 | |
| Blocked scoring attempt | 12 | |
| Fouls committed | 27 | |
| Penalties conceded | 1 | |
| Recoveries | 74 | |
| Possession won final 3rd | 2 | |
| Dribbled past | 4 | |
| Clearances | 99 | |
| Clean sheets | 7 | |
| Goals conceded while on pitch | 21 | |
| xG against while on pitch | 25.15 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 1 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart