Komal Thatal
- Shirt
- 70
- Age
- 26
- Country
- India
- Market value
- €69.4k
Indian Super League · 2023–2024
4Apps
1Starts
98Minutes
0Goals
0Assists
0.11xG
0xA
Rating
2023–2024 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
Indian Super League |
Jamshedpur FC |
4 | 0 | 0 |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
14 Mar |
vs Sreenidi Deccan FC |
L 0–1 | 10 | · | · | — |
07 Mar |
vs Namdhari FC |
D 1–1 | 20 | · | · | — |
Player profile
The radar needs 180+ minutes in Indian Super League (98 so far).
Market value€69.4k
Shooting
| Stat | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.00 |
| xG | 0.11 | 0.10 |
| xGOT | 0.03 | 0.03 |
| xG excl. penalty | 0.11 | 0.10 |
| Shots | 4 | 3.67 |
| Shots on target | 1 | 0.92 |
Passing
| Stat | Total | Per 90 |
|---|---|---|
| Assists | 0 | 0.00 |
| xA | 0 | 0.00 |
| Accurate passes | 8 | 7.35 |
| Pass accuracy | 61.5% | — |
Possession
| Stat | Total | Per 90 |
|---|---|---|
| Duels won | 2 | 1.84 |
| Duels won % | 25.0% | — |
| Touches | 28 | 25.7 |
| Touches in opposition box | 5 | 4.59 |
| Dispossessed | 0 | 0.00 |
Defending
| Stat | Total | Per 90 |
|---|---|---|
| Defensive actions | 4 | 3.67 |
| Tackles | 2 | 1.84 |
| Interceptions | 1 | 0.92 |
| Recoveries | 2 | 1.84 |
| Possession won final 3rd | 1 | 0.92 |
| Dribbled past | 2 | 1.84 |
| Clean sheets | 0 | 0.00 |
| Goals conceded while on pitch | 1 | 0.92 |
| xG against while on pitch | 1.78 | 1.63 |
Discipline
| Stat | Total | Per 90 |
|---|---|---|
| Yellow cards | 0 | 0.00 |
| Red cards | 0 | 0.00 |
Percentiles appear after 180 minutes in a competition.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
07 Apr |
@ Rajasthan United FC |
L 0–1 | Bench | · | · | — |
31 Mar |
vs Aizawl FC |
W 4–2 | Bench | · | · | — |
20 Mar |
vs Dempo SC |
W 2–0 | Bench | · | · | — |
14 Mar |
vs Sreenidi Deccan FC |
L 0–1 | 10 | · | · | — |
07 Mar |
vs Namdhari FC |
D 1–1 | 20 | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2025–2026 | Gokulam FC | 2 | 0 | 0 | — |
| Indian Football League | 2 | 0 | 0 | — | |
| ▸ 2023–2024 | Jamshedpur FC | 4 | 0 | 0 | |
| Indian Super League | 4 | 0 | 0 | ||
| ▸ 2021–2022 | Jamshedpur FC | 7 | 1 | 0 | |
| Indian Super League | 7 | 1 | 0 | ||
| ▸ 2020–2021 | Mohun Bagan SG | 5 | 0 | 0 | |
| Indian Super League | 5 | 0 | 0 | ||
| ▸ 2019–2020 | ATK | 1 | 0 | 0 | — |
| Indian Super League | 1 | 0 | 0 | — | |
| ▸ 2018–2019 | ATK | 12 | 1 | 0 | |
| Indian Super League | 12 | 1 | 0 | ||
| ▸ 2017–2018 | ATK | 2 | 0 | 0 | — |
| Indian Super League | 2 | 0 | 0 | — |
ATK
| Competition | Won | Runner-up |
|---|---|---|
| Indian Super League ×1 | 2019/2020 | — |

Indian Super League





