Khalid Boutaïb
- Height
- 189 cm
- Age
- 39
- Preferred foot
- Right
- Country
- Morocco
- Market value
- €188.3k
Botola Pro · 2025–2026
14Apps
2Starts
285Minutes
1Goals
0Assists
2025–2026 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
Botola Pro |
Kawkab Athlétique Club de Marrakech |
14 | 1 | 0 | — |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
17 Jun |
vs Ittihad Tanger |
L 0–2 | 13 | · | · | — |
12 Jun |
@ Olympic Club de Safi |
L 0–1 | 18 | · | · | — |
09 Jun |
vs Raja Casablanca |
W 2–0 | 2 | · | · | — |
01 Jun |
@ Union Touarga Sport |
D 0–0 | 8 | · | · | — |
22 May |
vs CODM Meknès |
W 3–1 | 5 | · | · | — |
11 May |
@ Union Yacoub El-Mansour |
L 1–2 | 13 | · | · | — |
Player profile
No detailed stats for this competition.
Market value€188.3k
No detailed stats available for Botola Pro yet.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
17 Jun |
vs Ittihad Tanger |
L 0–2 | 13 | · | · | — |
12 Jun |
@ Olympic Club de Safi |
L 0–1 | 18 | · | · | — |
09 Jun |
vs Raja Casablanca |
W 2–0 | 2 | · | · | — |
01 Jun |
@ Union Touarga Sport |
D 0–0 | 8 | · | · | — |
22 May |
vs CODM Meknès |
W 3–1 | 5 | · | · | — |
11 May |
@ Union Yacoub El-Mansour |
L 1–2 | 13 | · | · | — |
05 Apr |
vs FAR Rabat |
D 0–0 | 14 | · | · | — |
07 Mar |
vs Hassania Agadir |
W 2–1 | Bench | · | · | — |
04 Mar |
vs Olympic Club de Safi |
D 1–1 | 13 | · | · | — |
27 Feb |
@ MAS Fès |
D 1–1 | 8 | 1 | · | — |
21 Feb |
vs Difaâ El Jadida |
D 0–0 | 11 | · | · | — |
15 Feb |
@ FUS Rabat |
D 1–1 | 71 | · | · | — |
01 Feb |
@ Ittihad Tanger |
D 0–0 | 87 | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2025–2026 | Kawkab Athlétique Club de Marrakech | 14 | 1 | 0 | — |
| Botola Pro | 14 | 1 | 0 | — | |
| ▸ 2024–2025 | Pau | 30 | 8 | 1 | |
| Ligue 2 | 29 | 7 | 1 | ||
| Coupe de France | 1 | 1 | 0 | — | |
| ▸ 2023–2024 | Pau | 33 | 11 | 3 | |
| Ligue 2 | 31 | 9 | 3 | ||
| Coupe de France | 2 | 2 | 0 | ||
| ▸ 2022–2023 | Paris FC B | 1 | 0 | 0 | — |
| National 3 | 1 | 0 | 0 | — | |
| ▸ 2022–2023 | Paris FC | 16 | 3 | 4 | |
| Ligue 2 | 15 | 2 | 4 | ||
| Coupe de France | 1 | 1 | 0 | ||
| ▸ 2021–2022 | Paris FC | 15 | 4 | 2 | |
| Ligue 2 | 15 | 4 | 2 | ||
| ▸ 2021–2022 | Le Havre | 20 | 5 | 0 | |
| Ligue 2 | 19 | 5 | 0 | ||
| Coupe de France | 1 | 0 | 0 | — | |
| ▸ 2020–2021 | Le Havre | 16 | 2 | 0 | |
| Ligue 2 | 15 | 2 | 0 | ||
| Coupe de France | 1 | 0 | 0 | — | |
| ▸ 2019–2020 | Zamalek SC | 3 | 0 | 0 | — |
| Premier League | 3 | 0 | 0 | — | |
| ▸ 2018–2019 | Zamalek SC | 19 | 5 | 1 | — |
| Premier League | 11 | 4 | 0 | — | |
| CAF Confed Cup | 8 | 1 | 1 | — | |
| ▸ 2018–2019 | Yeni Malatyaspor | 18 | 5 | 4 | — |
| Süper Lig | 16 | 4 | 3 | — | |
| Turkish Cup | 2 | 1 | 1 | — | |
| ▸ 2017–2018 | Yeni Malatyaspor | 33 | 12 | 3 | — |
| Süper Lig | 32 | 12 | 3 | — | |
| Turkish Cup | 1 | 0 | 0 | — | |
| ▸ 2016–2017 | Strasbourg | 37 | 21 | 5 | |
| Ligue 2 | 34 | 20 | 5 | ||
| Coupe de France | 1 | 1 | 0 | — | |
| Coupe de la Ligue | 2 | 0 | 0 | — | |
| ▸ 2015–2016 | GFC Ajaccio | 35 | 10 | 1 | — |
| Ligue 1 | 31 | 6 | 1 | — | |
| Coupe de France | 4 | 4 | 0 | — | |
| ▸ 2014–2015 | GFC Ajaccio | 28 | 6 | 0 | — |
| Ligue 2 | 28 | 6 | 0 | — | |
| ▸ 2013–2014 | Luzenac Ariège Pyrénées | 33 | 8 | 0 | — |
| National 1 | 33 | 8 | 0 | — | |
| ▸ 2012–2013 | ES Uzes Pont du Gard | 24 | 6 | 0 | — |
| National 1 | 24 | 6 | 0 | — | |
| ▸ 2012–2013 | Istres | 1 | 0 | 0 | — |
| Coupe de la Ligue | 1 | 0 | 0 | — | |
| ▸ 2011–2012 | ES Uzes Pont du Gard | 34 | 13 | 0 | — |
| Coupe de France | 1 | 0 | 0 | — | |
| National 2 | 33 | 13 | 0 | — |
Zamalek SC
| Competition | Won | Runner-up |
|---|---|---|
| Egypt Cup ×1 | 2018/2019 | — |
| CAF Confed Cup ×1 | 2018/2019 | — |
Strasbourg
| Competition | Won | Runner-up |
|---|---|---|
| Ligue 2 ×1 | 2016/2017 | — |

Botola Pro











