Khaled Al Senaani
- Height
- 179 cm
- Shirt
- 17
- Age
- 37
- Preferred foot
- Right
- Country
- United Arab Emirates
- Market value
- €231.5k
AFC Champions League Two · 2025–2026
7Apps
6Starts
19Saves
67.9%Save %
1Clean sheets
Rating
2025–2026 by competition
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
05 Apr |
@ Sharjah Cultural Club |
L 1–2 | 90 | · | · | |
18 Mar |
vs Al-Dhafra |
W 3–0 | 90 | · | · | |
12 Mar |
@ Al-Ain |
L 0–2 | 90 | · | · | |
07 Mar |
@ Baniyas |
L 0–2 | 90 | · | · | |
25 Feb |
vs Shabab Al-Ahli Dubai FC |
D 1–1 | 90 | · | · | |
21 Feb |
vs Al Bataeh |
W 1–0 | 90 | · | · |
Player profile
The radar needs 180+ minutes in AFC Champions League Two (0 so far).
Market value€231.5k
Goalkeeping
| Stat | Total | Per 90 |
|---|---|---|
| Saves | 19 | 2.76 |
| Save percentage | 67.9% | — |
| Goals conceded | 9 | 1.31 |
| Clean sheets | 1 | 0.15 |
| Error led to goal | 0 | 0.00 |
| Acted as sweeper | 4 | 0.58 |
| High claims | 2 | 0.29 |
Distribution
| Stat | Total | Per 90 |
|---|---|---|
| Accurate passes | 136 | 19.8 |
| Pass accuracy | 80.0% | — |
| Accurate long balls | 38 | 5.53 |
| Long ball accuracy | 53.5% | — |
| Chances created | 1 | 0.15 |
Discipline
| Stat | Total | Per 90 |
|---|---|---|
| Yellow cards | 1 | 0.15 |
| Red cards | 0 | 0.00 |
Percentiles appear after 180 minutes in a competition.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
19 Sep |
@ Hatta |
D 2–2 | Bench | · | · | — |
10 Sep |
@ United FC |
D 1–1 | Bench | · | · | — |
15 Aug |
@ Khorfakkan |
W 5–1 | Bench | · | · | — |
05 Apr |
@ Sharjah Cultural Club |
L 1–2 | 90 | · | · | |
18 Mar |
vs Al-Dhafra |
W 3–0 | 90 | · | · | |
12 Mar |
@ Al-Ain |
L 0–2 | 90 | · | · | |
07 Mar |
@ Baniyas |
L 0–2 | 90 | · | · | |
25 Feb |
vs Shabab Al-Ahli Dubai FC |
D 1–1 | 90 | · | · | |
21 Feb |
vs Al Bataeh |
W 1–0 | 90 | · | · | |
17 Feb |
vs Al Zawraa |
W 4–2 | 120 | · | · | |
10 Feb |
@ Al Zawraa |
L 2–3 | 49 | · | · | |
05 Feb |
@ Al-Nasr SC |
D 1–1 | Bench | · | · | — |
28 Jan |
vs Khorfakkan |
L 0–1 | Bench | · | · | — |
17 Jan |
vs Al-Jazira |
W 1–0 | Bench | · | · | — |
11 Jan |
@ Shabab Al-Ahli Dubai FC |
L 1–3 | 90 | · | · | |
07 Jan |
@ Kalba FC |
D 2–2 | 90 | · | · | |
02 Jan |
vs Al-Wahda |
W 1–0 | 90 | · | · | |
28 Dec |
@ Dibba Al Fujairah |
W 3–1 | 90 | · | · | |
24 Dec |
vs Al-Wehdat |
W 2–1 | 90 | · | · | |
30 Nov |
vs Al-Jazira |
L 1–2 | Bench | · | · | — |
26 Nov |
@ Esteghlal |
D 1–1 | 90 | · | · | |
22 Nov |
vs Ajman |
D 0–0 | Bench | · | · | — |
16 Nov |
@ Al-Jazira |
D 0–0 | Bench | · | · | — |
22 Oct |
@ Muharraq |
W 1–0 | 90 | · | · | ★ |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2025–2026 | Al-Wasl | 19 | 0 | 0 | |
| AFC Champions League Two | 7 | 0 | 0 | ||
| Pro League | 12 | 0 | 0 | ||
| ▸ 2025 | Al-Wasl | 1 | 0 | 0 | — |
| UAE-Qatar Super Shield | 1 | 0 | 0 | — | |
| ▸ 2024–2025 | Al-Wasl | 31 | 0 | 0 | |
| Pro League | 19 | 0 | 0 | ||
| Super Cup | 1 | 0 | 0 | — | |
| League Cup | 3 | 0 | 0 | — | |
| AFC Champions League Elite | 8 | 0 | 0 | ||
| ▸ 2023–2024 | Al-Wasl | 31 | 0 | 0 | |
| Pro League | 25 | 0 | 0 | ||
| League Cup | 6 | 0 | 0 | — | |
| ▸ 2022–2023 | Al-Wasl | 27 | 0 | 0 | |
| Pro League | 26 | 0 | 0 | ||
| League Cup | 1 | 0 | 0 | — | |
| ▸ 2021–2022 | Al-Dhafra | 9 | 0 | 0 | |
| Pro League | 7 | 0 | 0 | ||
| League Cup | 2 | 0 | 0 | — | |
| ▸ 2020–2021 | Al-Dhafra | 19 | 0 | 0 | |
| Pro League | 17 | 0 | 0 | ||
| League Cup | 2 | 0 | 0 | — | |
| ▸ 2019–2020 | Al-Dhafra | 24 | 0 | 1 | — |
| Pro League | 19 | 0 | 0 | — | |
| League Cup | 5 | 0 | 1 | — | |
| ▸ 2018–2019 | Al-Dhafra | 30 | 0 | 0 | — |
| Pro League | 24 | 0 | 0 | — | |
| League Cup | 6 | 0 | 0 | — | |
| ▸ 2017–2018 | Al-Jazira | 6 | 0 | 0 | — |
| Pro League | 2 | 0 | 0 | — | |
| League Cup | 4 | 0 | 0 | — | |
| ▸ 2017 | Al-Jazira | 5 | 0 | 0 | — |
| AFC Champions League Elite | 3 | 0 | 0 | — | |
| FIFA Intercontinental Cup | 2 | 0 | 0 | — | |
| ▸ 2016–2017 | Al-Jazira | 5 | 0 | 0 | — |
| League Cup | 5 | 0 | 0 | — | |
| ▸ 2016 | Al-Jazira | 4 | 0 | 0 | — |
| AFC Champions League Elite | 4 | 0 | 0 | — | |
| ▸ 2015–2016 | Al-Jazira | 14 | 0 | 0 | — |
| Pro League | 9 | 0 | 0 | — | |
| League Cup | 5 | 0 | 0 | — | |
| ▸ 2015 | Al-Jazira | 1 | 0 | 0 | — |
| AFC Champions League Elite | 1 | 0 | 0 | — | |
| ▸ 2014–2015 | Al-Jazira | 14 | 0 | 0 | — |
| Pro League | 8 | 0 | 0 | — | |
| League Cup | 6 | 0 | 0 | — | |
| ▸ 2013–2014 | Al-Jazira | 9 | 0 | 0 | — |
| Pro League | 3 | 0 | 0 | — | |
| League Cup | 6 | 0 | 0 | — | |
| ▸ 2012–2013 | Al-Dhafra | 17 | 0 | 0 | — |
| Pro League | 14 | 0 | 0 | — | |
| League Cup | 3 | 0 | 0 | — | |
| ▸ 2011–2012 | Al-Jazira | 10 | 0 | 0 | — |
| Pro League | 3 | 0 | 0 | — | |
| League Cup | 7 | 0 | 0 | — |
Al-Jazira
| Competition | Won | Runner-up |
|---|---|---|
| Presidents Cup ×2 | 2016, 2011/2012 | — |
| Pro League ×1 | 2016/2017 | 1 |
Al-Wasl
| Competition | Won | Runner-up |
|---|---|---|
| Presidents Cup ×1 | 2023/2024 | — |
| Pro League ×1 | 2023/2024 | — |

Pro League
AFC Champions League Two


















