Keven Schlotterbeck
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 0 | |
| xG | 1.37 | |
| xGOT | 0.94 | |
| xG excl. penalty | 0.58 | |
| Shots | 12 | |
| Shots on target | 3 | |
| Headed shots | 8 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 1 | |
| xA | 1.09 | |
| Accurate passes | 1035 | |
| Pass accuracy | 85.5% | |
| Accurate long balls | 84 | |
| Long ball accuracy | 53.2% | |
| Chances created | 12 | |
| Big chances created | 1 | |
| Successful crosses | 4 | |
| Cross accuracy | 66.7% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 10 | |
| Dribbles success rate | 83.3% | |
| Duels won | 136 | |
| Duels won % | 64.5% | |
| Aerials won | 67 | |
| Aerials won % | 63.2% | |
| Touches | 1562 | |
| Touches in opposition box | 24 | |
| Dispossessed | 3 | |
| Fouls won | 20 | |
| Penalties awarded | 1 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 220 | |
| Tackles | 40 | |
| Interceptions | 33 | |
| Blocked scoring attempt | 23 | |
| Fouls committed | 26 | |
| Penalties conceded | 1 | |
| Recoveries | 101 | |
| Dribbled past | 9 | |
| Clearances | 124 | |
| Clean sheets | 4 | |
| Goals conceded while on pitch | 36 | |
| xG against while on pitch | 42.38 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 5 | |
| Red cards | 1 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart