Keith Ward
- Height
- 178 cm
- Age
- 36
- Preferred foot
- Both
- Country
- Ireland
- Market value
- €50k
Premiership · 2024–2025
2Goals
2024–2025 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
Premiership |
Glenavon |
16 | 2 | 0 | — |
League Cup |
Glenavon |
1 | 0 | 0 | — |
Player profile
No detailed stats for this competition.
Market value€50k
No detailed stats available for Premiership yet.
No recent matches.
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2025 | Dundalk | 33 | 4 | 0 | — |
| First Division | 33 | 4 | 0 | — | |
| ▸ 2024–2025 | Glenavon | 17 | 2 | 0 | — |
| Premiership | 16 | 2 | 0 | — | |
| League Cup | 1 | 0 | 0 | — | |
| ▸ 2024 | Shelbourne | 2 | 0 | 0 | |
| Premier Division | 2 | 0 | 0 | ||
| ▸ 2023 | Dundalk | 20 | 1 | 3 | |
| Premier Division | 20 | 1 | 3 | ||
| ▸ 2022 | Dundalk | 34 | 6 | 4 | |
| Premier Division | 32 | 5 | 4 | ||
| FAI Cup | 2 | 1 | 0 | — | |
| ▸ 2021 | Bohemian FC | 37 | 2 | 0 | — |
| Premier Division | 30 | 0 | 0 | — | |
| FAI Cup | 3 | 2 | 0 | — | |
| Conference League | 4 | 0 | 0 | — | |
| ▸ 2020 | Bohemian FC | 17 | 2 | 0 | — |
| Premier Division | 15 | 1 | 0 | — | |
| FAI Cup | 1 | 0 | 0 | — | |
| Europa League | 1 | 1 | 0 | — | |
| ▸ 2019 | Bohemian FC | 33 | 1 | 2 | — |
| Premier Division | 29 | 1 | 0 | — | |
| FAI Cup | 1 | 0 | 0 | — | |
| League Cup | 2 | 0 | 0 | — | |
| Challenge Cup | 1 | 0 | 2 | — | |
| ▸ 2018 | Bohemian FC | 35 | 3 | 0 | — |
| Premier Division | 31 | 2 | 0 | — | |
| FAI Cup | 3 | 1 | 0 | — | |
| League Cup | 1 | 0 | 0 | — | |
| ▸ 2017 | Bohemian FC | 26 | 5 | 0 | — |
| Premier Division | 25 | 5 | 0 | — | |
| League Cup | 1 | 0 | 0 | — | |
| ▸ 2016 | Derry City | 21 | 1 | 0 | — |
| Premier Division | 19 | 1 | 0 | — | |
| FAI Cup | 1 | 0 | 0 | — | |
| League Cup | 1 | 0 | 0 | — | |
| ▸ 2015 | Sligo Rovers | 18 | 1 | 0 | — |
| Premier Division | 17 | 1 | 0 | — | |
| League Cup | 1 | 0 | 0 | — | |
| ▸ 2014 | Dundalk | 5 | 1 | 0 | — |
| Premier Division | 1 | 0 | 0 | — | |
| League Cup | 4 | 1 | 0 | — | |
| ▸ 2013 | Dundalk | 19 | 1 | 0 | — |
| Premier Division | 17 | 1 | 0 | — | |
| League Cup | 2 | 0 | 0 | — | |
| ▸ 2012 | Bohemian FC | 29 | 4 | 0 | — |
| Premier Division | 24 | 4 | 0 | — | |
| FAI Cup | 1 | 0 | 0 | — | |
| Setanta Cup | 2 | 0 | 0 | — | |
| Europa League | 2 | 0 | 0 | — | |
| ▸ 2011 | Dundalk | 45 | 5 | 0 | — |
| Premier Division | 33 | 3 | 0 | — | |
| FAI Cup | 4 | 1 | 0 | — | |
| Setanta Cup | 7 | 0 | 0 | — | |
| League Cup | 1 | 1 | 0 | — | |
| ▸ 2010 | UCD | 26 | 4 | 0 | — |
| Premier Division | 26 | 4 | 0 | — | |
| ▸ 2009 | UCD | 9 | 0 | 0 | — |
| First Division | 9 | 0 | 0 | — |
Dundalk
| Competition | Won | Runner-up |
|---|---|---|
| Premier Division ×1 | 2014 | 1 |
| League Cup ×1 | 2014 | — |

Premiership
