Karim Yoda
- Height
- 182 cm
- Age
- 37
- Preferred foot
- Left
- Country
- France
- Market value
- €102.7k
Saudi First Division · 2025–2026
20Apps
18Starts
1507Minutes
2Goals
5Assists
Rating
2025–2026 by competition
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
13 May |
vs Abha |
W 5–1 | 61 | 1 | 2 | |
24 Feb |
vs Al-Jubail |
W 1–0 | 68 | · | · | |
19 Feb |
@ Al-Jandal |
W 2–0 | 67 | · | · | |
08 Feb |
@ Al Taee |
D 2–2 | 69 | · | 1 | |
02 Feb |
vs Al Bukayriyah |
D 1–1 | 90 | · | · | |
26 Jan |
@ Al Batin |
D 1–1 | 90 | · | · |
Player profile AM
Per-90 percentiles against wingers and attacking midfielders in Saudi First Division. 50 = average.
Market value€102.7k
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 2 | 0.12 | 50 |
| Shots | 41 | 2.45 | 80 |
| Shots on target | 11 | 0.66 | 58 |
| Headed shots | 2 | 0.12 | 66 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 5 | 0.30 | 82 |
| Accurate passes | 526 | 31.4 | 82 |
| Pass accuracy | 80.2% | — | 62 |
| Accurate long balls | 51 | 3.05 | 94 |
| Long ball accuracy | 63.8% | — | 91 |
| Chances created | 37 | 2.21 | 88 |
| Big chances created | 9 | 0.54 | 86 |
| Successful crosses | 16 | 0.96 | 76 |
| Cross accuracy | 24.2% | — | 54 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Dribbles | 36 | 2.15 | 89 |
| Dribbles success rate | 50.7% | — | 64 |
| Duels won | 85 | 5.08 | 60 |
| Duels won % | 49.4% | — | 59 |
| Aerials won | 10 | 0.60 | 60 |
| Aerials won % | 40.0% | — | 55 |
| Touches | 1021 | 61.0 | 89 |
| Touches in opposition box | 71 | 4.24 | 80 |
| Dispossessed | 21 | 1.25 | 31 |
| Fouls won | 20 | 1.19 | 39 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 35 | 2.09 | 25 |
| Tackles | 19 | 1.13 | 36 |
| Interceptions | 4 | 0.24 | 13 |
| Blocked scoring attempt | 3 | 0.18 | 78 |
| Fouls committed | 11 | 0.66 | 83 |
| Recoveries | 57 | 3.40 | 23 |
| Dribbled past | 5 | 0.30 | 90 |
| Clearances | 9 | 0.54 | 47 |
| Clean sheets | 0 | 0.00 | 0 |
| Goals conceded while on pitch | 22 | 1.31 | 64 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 1 | 0.06 | 76 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in Saudi First Division.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
13 May |
vs Abha |
W 5–1 | 61 | 1 | 2 | |
21 Apr |
@ Al Diriyah |
W 3–1 | Bench | · | · | — |
07 Mar |
vs Al Jabalain |
W 3–1 | Bench | · | · | — |
24 Feb |
vs Al-Jubail |
W 1–0 | 68 | · | · | |
19 Feb |
@ Al-Jandal |
W 2–0 | 67 | · | · | |
08 Feb |
@ Al Taee |
D 2–2 | 69 | · | 1 | |
02 Feb |
vs Al Bukayriyah |
D 1–1 | 90 | · | · | |
26 Jan |
@ Al Batin |
D 1–1 | 90 | · | · | |
22 Jan |
vs Al-Adalah |
W 6–3 | 90 | · | · | |
13 Jan |
vs Al-Zulfi |
L 1–2 | 90 | · | · | |
07 Jan |
vs Al-Ula FC |
W 3–2 | 89 | · | · | |
01 Jan |
@ Al-Faisaly |
L 3–5 | 20 | · | · | |
29 Nov |
vs Al-Wehda |
W 2–1 | 36 | · | · | |
23 Nov |
@ Al Jabalain |
L 1–2 | 90 | · | · | |
09 Nov |
vs Al Anwar |
D 1–1 | 80 | · | · | |
04 Nov |
@ Al-Jubail |
W 2–0 | 80 | · | 1 | |
29 Oct |
vs Al-Jandal |
W 4–1 | 89 | · | · | |
22 Oct |
@ Al Arabi |
L 0–1 | 69 | · | · |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2025–2026 | Al-Raed | 21 | 2 | 5 | |
| Saudi First Division | 20 | 2 | 5 | — | |
| King's Cup | 1 | 0 | 0 | ||
| ▸ 2024–2025 | Al Hazem | 1 | 0 | 0 | |
| King's Cup | 1 | 0 | 0 | ||
| ▸ 2023–2024 | Al-Adalah | 1 | 0 | 0 | |
| King's Cup | 1 | 0 | 0 | ||
| ▸ 2022–2023 | Al-Wehda | 28 | 4 | 3 | |
| Saudi Pro League | 24 | 3 | 3 | ||
| King's Cup | 4 | 1 | 0 | ||
| ▸ 2019–2020 | Al Hazem | 14 | 1 | 0 | |
| Saudi Pro League | 14 | 1 | 0 | ||
| ▸ 2019–2020 | Racing Santander | 22 | 8 | 4 | |
| LaLiga2 | 22 | 8 | 4 | ||
| ▸ 2018–2019 | Karpaty | 11 | 1 | 3 | — |
| Premier League | 10 | 1 | 3 | — | |
| Ukraine Cup | 1 | 0 | 0 | — | |
| ▸ 2018–2019 | Reus | 1 | 0 | 0 | — |
| Copa Catalunya | 1 | 0 | 0 | — | |
| ▸ 2017–2018 | Reus | 22 | 0 | 2 | — |
| LaLiga2 | 22 | 0 | 2 | — | |
| ▸ 2016–2017 | Almería | 3 | 0 | 0 | — |
| LaLiga2 | 3 | 0 | 0 | — | |
| ▸ 2016–2017 | Getafe | 8 | 0 | 0 | — |
| LaLiga2 | 8 | 0 | 0 | — | |
| ▸ 2015–2016 | Getafe | 20 | 0 | 0 | — |
| LaLiga | 18 | 0 | 0 | — | |
| Copa del Rey | 2 | 0 | 0 | — | |
| ▸ 2014–2015 | Getafe | 20 | 4 | 1 | — |
| LaLiga | 18 | 4 | 1 | — | |
| Copa del Rey | 2 | 0 | 0 | — | |
| ▸ 2013–2014 | Astra Giurgiu | 25 | 3 | 0 | — |
| Liga I | 21 | 2 | 0 | — | |
| Cupa României | 4 | 1 | 0 | — | |
| ▸ 2012–2013 | Sion | 9 | 1 | 0 | — |
| Super League | 7 | 1 | 0 | — | |
| Swiss Cup | 2 | 0 | 0 | — | |
| ▸ 2011–2012 | Sion | 21 | 4 | 0 | — |
| Super League | 17 | 2 | 0 | — | |
| Super League Qualification | 1 | 0 | 0 | — | |
| Swiss Cup | 3 | 2 | 0 | — | |
| ▸ 2010–2011 | Sion | 22 | 1 | 0 | — |
| Super League | 20 | 1 | 0 | — | |
| Swiss Cup | 2 | 0 | 0 | — | |
| ▸ 2009–2010 | Sion | 21 | 1 | 0 | — |
| Super League | 20 | 1 | 0 | — | |
| Europa League | 1 | 0 | 0 | — | |
| ▸ 2008–2009 | Servette | 21 | 0 | 0 | — |
| Challenge League | 21 | 0 | 0 | — | |
| ▸ 2007–2008 | Servette | 24 | 3 | 0 | — |
| Challenge League | 24 | 3 | 0 | — | |
| ▸ 2006–2007 | Servette | 9 | 1 | 0 | — |
| Challenge League | 9 | 1 | 0 | — |
Al Hazem
| Competition | Won | Runner-up |
|---|---|---|
| Saudi First Division ×1 | 2020/2021 | — |
Astra Giurgiu
| Competition | Won | Runner-up |
|---|---|---|
| Cupa României ×1 | 2013/2014 | — |
Sion
| Competition | Won | Runner-up |
|---|---|---|
| Swiss Cup ×1 | 2010/2011 | — |

Saudi First Division














